Statistics
Surnames
Overview - Surnames - By Period - Veterans
Matches: 6851 to 6900 of 7815 Surnames
«Prev «1 ... 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 ... 157» Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Morehouse | 1 (0%) | 0 | 1 (100%) | 0 | 1715 | 1715 | N/A |
Hurbhy | 1 (0%) | 1 (100%) | 0 | 0 | 1770 | 1770 | N/A |
Barklay | 1 (0%) | 0 | 1 (100%) | 0 | 1595 | 1595 | N/A |
Tarbutt | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Stables | 1 (0%) | 0 | 1 (100%) | 0 | 1822 | 1822 | N/A |
Gessedge | 1 (0%) | 0 | 1 (100%) | 0 | 1682 | 1682 | 69 years, 0 days |
Everest | 1 (0%) | 0 | 1 (100%) | 0 | 1825 | 1825 | N/A |
van Stappen | 1 (0%) | 1 (100%) | 0 | 0 | 1925 | 1925 | 70 years, 214 days |
Legh-Smith | 1 (0%) | 1 (100%) | 0 | 0 | 1914 | 1914 | N/A |
Bladen | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Barkley | 1 (0%) | 0 | 1 (100%) | 0 | 1835 | 1835 | N/A |
Bealby | 1 (0%) | 0 | 1 (100%) | 0 | 1799 | 1799 | N/A |
Heeney | 1 (0%) | 1 (100%) | 0 | 0 | 1889 | 1889 | N/A |
Jacobsen | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | 96 years, 141 days |
Callahan | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | N/A |
Dockrill | 1 (0%) | 1 (100%) | 0 | 0 | 1835 | 1835 | N/A |
De Poirtere | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Gibeau | 1 (0%) | 0 | 1 (100%) | 0 | 1868 | 1868 | 77 years, 118 days |
Hawland | 1 (0%) | 0 | 1 (100%) | 0 | 1876 | 1876 | N/A |
Needle | 1 (0%) | 1 (100%) | 0 | 0 | 1580 | 1580 | N/A |
Thornehill | 1 (0%) | 0 | 1 (100%) | 0 | 1635 | 1635 | N/A |
Newbury | 1 (0%) | 0 | 1 (100%) | 0 | 1830 | 1830 | N/A |
Peplow or Spencer | 1 (0%) | 1 (100%) | 0 | 0 | 1880 | 1880 | N/A |
Crombie | 1 (0%) | 0 | 1 (100%) | 0 | 1615 | 1615 | N/A |
Last | 1 (0%) | 1 (100%) | 0 | 0 | 1923 | 1923 | 78 years, 0 days |
Brocks | 1 (0%) | 1 (100%) | 0 | 0 | 1800 | 1800 | N/A |
Adeson | 1 (0%) | 1 (100%) | 0 | 0 | 1585 | 1585 | N/A |
Roswell | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Poulton | 1 (0%) | 0 | 1 (100%) | 0 | 1943 | 1943 | 33 years, 0 days |
Daubney | 1 (0%) | 0 | 1 (100%) | 0 | 1892 | 1892 | 91 years, 332 days |
Moese | 1 (0%) | 1 (100%) | 0 | 0 | 1548 | 1548 | N/A |
Angelomatis | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | 88 years, 10 days |
Bell or Sturge | 1 (0%) | 1 (100%) | 0 | 0 | 1855 | 1855 | N/A |
Whalley | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Jervis | 1 (0%) | 0 | 1 (100%) | 0 | 1783 | 1783 | N/A |
Weigh | 1 (0%) | 1 (100%) | 0 | 0 | 1903 | 1903 | N/A |
Newbould | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | 41 years, 0 days |
Vannoy | 1 (0%) | 1 (100%) | 0 | 0 | 1903 | 1903 | 55 years, 337 days |
Dinnis | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Bunside | 1 (0%) | 0 | 1 (100%) | 0 | 1853 | 1853 | 77 years, 341 days |
Gleadall | 1 (0%) | 0 | 1 (100%) | 0 | 1811 | 1811 | 30 years, 25 days |
Cail | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | 73 years, 321 days |
Byers | 1 (0%) | 0 | 1 (100%) | 0 | 1833 | 1833 | N/A |
Hawksby | 1 (0%) | 0 | 1 (100%) | 0 | 1909 | 1909 | N/A |
Meulders | 1 (0%) | 0 | 1 (100%) | 0 | 1778 | 1778 | 85 years, 16 days |
Shroyer | 1 (0%) | 0 | 1 (100%) | 0 | 1905 | 1905 | 93 years, 43 days |
Chubbuck | 1 (0%) | 0 | 1 (100%) | 0 | 1911 | 1911 | 97 years, 114 days |
McSweeney | 1 (0%) | 0 | 1 (100%) | 0 | 1878 | 1878 | N/A |
Horsburgh | 1 (0%) | 0 | 1 (100%) | 0 | 1945 | 1945 | 63 years, 329 days |
Partas | 1 (0%) | 0 | 1 (100%) | 0 | 1638 | 1638 | N/A |
«Prev «1 ... 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 ... 157» Next»