Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 6901 to 6950 of 7815 Surnames
«Prev «1 ... 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Yeulett | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Zindel | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | N/A |
Callahan | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | N/A |
Völckert | 1 (0%) | 0 | 1 (100%) | 0 | 1852 | 1852 | 85 years, 153 days |
Aistrope | 1 (0%) | 0 | 1 (100%) | 0 | 1851 | 1851 | 73 years, 0 days |
Goodridge | 1 (0%) | 1 (100%) | 0 | 0 | 1901 | 1901 | N/A |
Goodliffe | 1 (0%) | 0 | 1 (100%) | 0 | 1878 | 1878 | N/A |
Winstanley | 1 (0%) | 1 (100%) | 0 | 0 | 1887 | 1887 | 82 years, 0 days |
Marples | 1 (0%) | 1 (100%) | 0 | 0 | 1904 | 1904 | N/A |
Hurbhy | 1 (0%) | 1 (100%) | 0 | 0 | 1770 | 1770 | N/A |
Curnell | 1 (0%) | 0 | 1 (100%) | 0 | 1868 | 1868 | N/A |
Hawksby | 1 (0%) | 0 | 1 (100%) | 0 | 1909 | 1909 | N/A |
Stenson | 1 (0%) | 0 | 1 (100%) | 0 | 1887 | 1887 | 69 years, 297 days |
Falconbridge | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Tarbutt | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
De Strijker | 1 (0%) | 0 | 1 (100%) | 0 | 1720 | 1720 | N/A |
Kilburn | 1 (0%) | 0 | 1 (100%) | 0 | 1889 | 1889 | N/A |
Barkley | 1 (0%) | 0 | 1 (100%) | 0 | 1835 | 1835 | N/A |
Vannoy | 1 (0%) | 1 (100%) | 0 | 0 | 1903 | 1903 | 55 years, 337 days |
Peden | 1 (0%) | 0 | 1 (100%) | 0 | 1867 | 1867 | N/A |
Weigh | 1 (0%) | 1 (100%) | 0 | 0 | 1903 | 1903 | N/A |
Heeney | 1 (0%) | 1 (100%) | 0 | 0 | 1889 | 1889 | N/A |
Cail | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | 73 years, 321 days |
Gessedge | 1 (0%) | 0 | 1 (100%) | 0 | 1682 | 1682 | 69 years, 0 days |
Munck | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | N/A |
Legh-Smith | 1 (0%) | 1 (100%) | 0 | 0 | 1914 | 1914 | N/A |
Bladen | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Wylly | 1 (0%) | 0 | 1 (100%) | 0 | 1908 | 1908 | 96 years, 100 days |
Everington | 1 (0%) | 0 | 1 (100%) | 0 | 1803 | 1803 | N/A |
Thornehill | 1 (0%) | 0 | 1 (100%) | 0 | 1635 | 1635 | N/A |
Bealby | 1 (0%) | 0 | 1 (100%) | 0 | 1799 | 1799 | N/A |
Karnik | 1 (0%) | 1 (100%) | 0 | 0 | 1936 | 1936 | 77 years, 354 days |
Morehouse | 1 (0%) | 0 | 1 (100%) | 0 | 1715 | 1715 | N/A |
Last | 1 (0%) | 1 (100%) | 0 | 0 | 1923 | 1923 | 78 years, 0 days |
Charleton | 1 (0%) | 1 (100%) | 0 | 0 | 1671 | 1671 | N/A |
Adeson | 1 (0%) | 1 (100%) | 0 | 0 | 1585 | 1585 | N/A |
Beatty | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | N/A |
De Poirtere | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Conibere | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Raspin | 1 (0%) | 0 | 1 (100%) | 0 | 1837 | 1837 | N/A |
Everest | 1 (0%) | 0 | 1 (100%) | 0 | 1825 | 1825 | N/A |
Hawland | 1 (0%) | 0 | 1 (100%) | 0 | 1876 | 1876 | N/A |
Toofeld | 1 (0%) | 0 | 1 (100%) | 0 | 1645 | 1645 | N/A |
Peplow or Spencer | 1 (0%) | 1 (100%) | 0 | 0 | 1880 | 1880 | N/A |
Whatt | 1 (0%) | 1 (100%) | 0 | 0 | 1839 | 1839 | N/A |
Newbould | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | 41 years, 0 days |
Roswell | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Goodale | 1 (0%) | 0 | 1 (100%) | 0 | 1851 | 1851 | 73 years, 309 days |
Byers | 1 (0%) | 0 | 1 (100%) | 0 | 1833 | 1833 | N/A |
Penn | 1 (0%) | 0 | 1 (100%) | 0 | 1863 | 1863 | N/A |
«Prev «1 ... 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 ... 157» Next»