Statistics
Surnames
Overview - Surnames - By Period - Veterans
Matches: 6951 to 7000 of 7815 Surnames
«Prev «1 ... 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 ... 157» Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Vannoy | 1 (0%) | 1 (100%) | 0 | 0 | 1903 | 1903 | 55 years, 337 days |
Beatty | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | N/A |
Conibere | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Tinsley | 1 (0%) | 0 | 1 (100%) | 0 | 1902 | 1902 | N/A |
Cleland | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Hambler | 1 (0%) | 0 | 1 (100%) | 0 | 1781 | 1781 | N/A |
Michaels | 1 (0%) | 0 | 1 (100%) | 0 | 1680 | 1680 | 45 years, 0 days |
Scheiner | 1 (0%) | 0 | 1 (100%) | 0 | 1915 | 1915 | 90 years, 0 days |
Bracey | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | N/A |
Whiteman | 1 (0%) | 1 (100%) | 0 | 0 | 1825 | 1825 | N/A |
Morsby | 1 (0%) | 0 | 1 (100%) | 0 | 1836 | 1836 | N/A |
McEachan | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Langfield | 1 (0%) | 1 (100%) | 0 | 0 | 1540 | 1540 | N/A |
Glaum or Harvey | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
South | 1 (0%) | 0 | 1 (100%) | 0 | 1901 | 1901 | 77 years, 0 days |
McNally | 1 (0%) | 0 | 1 (100%) | 0 | 1814 | 1814 | N/A |
Nacker | 1 (0%) | 1 (100%) | 0 | 0 | 1886 | 1886 | 73 years, 302 days |
Cearfoss Or Searfoss | 1 (0%) | 0 | 1 (100%) | 0 | 1872 | 1872 | 70 years, 161 days |
Dumpleton | 1 (0%) | 1 (100%) | 0 | 0 | 1916 | 1916 | 82 years, 0 days |
Door | 1 (0%) | 0 | 1 (100%) | 0 | 1763 | 1763 | N/A |
Mathewe | 1 (0%) | 1 (100%) | 0 | 0 | 1568 | 1568 | N/A |
Gravenor | 1 (0%) | 0 | 1 (100%) | 0 | 1722 | 1722 | N/A |
Van Emden | 1 (0%) | 1 (100%) | 0 | 0 | 1931 | 1931 | 71 years, 33 days |
Reaney | 1 (0%) | 1 (100%) | 0 | 0 | 1913 | 1913 | 56 years, 0 days |
Allcard | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Weetman | 1 (0%) | 1 (100%) | 0 | 0 | 1840 | 1840 | N/A |
Walegate | 1 (0%) | 0 | 1 (100%) | 0 | 1645 | 1645 | N/A |
Bevins | 1 (0%) | 0 | 1 (100%) | 0 | 1872 | 1872 | N/A |
Sheardown | 1 (0%) | 0 | 1 (100%) | 0 | 1862 | 1862 | 71 years, 0 days |
Lewington | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Ord | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | N/A |
Duthie | 1 (0%) | 0 | 1 (100%) | 0 | 1896 | 1896 | N/A |
Cockell | 1 (0%) | 0 | 1 (100%) | 0 | 1909 | 1909 | 95 years, 204 days |
Branton | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Alliband | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 76 years, 0 days |
Cardiff | 1 (0%) | 1 (100%) | 0 | 0 | 1907 | 1907 | N/A |
Angell | 1 (0%) | 1 (100%) | 0 | 0 | 1585 | 1585 | N/A |
Seeley | 1 (0%) | 0 | 1 (100%) | 0 | 1834 | 1834 | 62 years, 213 days |
Bosley | 1 (0%) | 0 | 1 (100%) | 0 | 1869 | 1869 | 68 years, 132 days |
Peate | 1 (0%) | 1 (100%) | 0 | 0 | 1924 | 1924 | 76 years, 0 days |
Nemock | 1 (0%) | 1 (100%) | 0 | 0 | 1600 | 1600 | N/A |
Mainwaring | 1 (0%) | 0 | 1 (100%) | 0 | 1906 | 1906 | N/A |
Jelly | 1 (0%) | 1 (100%) | 0 | 0 | 1915 | 1915 | N/A |
Deadfield | 1 (0%) | 1 (100%) | 0 | 0 | 1878 | 1878 | 80 years, 0 days |
Greenacre | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Fysh | 1 (0%) | 1 (100%) | 0 | 0 | 1890 | 1890 | N/A |
Keener | 1 (0%) | 0 | 1 (100%) | 0 | 1864 | 1864 | 77 years, 0 days |
De Ruysscher | 1 (0%) | 0 | 1 (100%) | 0 | 1730 | 1730 | N/A |
Unwin | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 51 years, 0 days |
Rylands | 1 (0%) | 0 | 1 (100%) | 0 | 1850 | 1850 | N/A |
«Prev «1 ... 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 ... 157» Next»