Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 7001 to 7050 of 7815 Surnames
«Prev «1 ... 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Alliband | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 76 years, 0 days |
Sauter | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | N/A |
Picksley | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Peate | 1 (0%) | 1 (100%) | 0 | 0 | 1924 | 1924 | 76 years, 0 days |
Whiteman | 1 (0%) | 1 (100%) | 0 | 0 | 1825 | 1825 | N/A |
Greenacre | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Nacker | 1 (0%) | 1 (100%) | 0 | 0 | 1886 | 1886 | 73 years, 302 days |
Brodd | 1 (0%) | 0 | 1 (100%) | 0 | 1775 | 1775 | N/A |
Gourley | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | 79 years, 234 days |
Unwin | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 51 years, 0 days |
Verheyen | 1 (0%) | 1 (100%) | 0 | 0 | 1785 | 1785 | N/A |
Rylands | 1 (0%) | 0 | 1 (100%) | 0 | 1850 | 1850 | N/A |
Tinsley | 1 (0%) | 0 | 1 (100%) | 0 | 1902 | 1902 | N/A |
Windsor | 1 (0%) | 0 | 1 (100%) | 0 | 1824 | 1824 | N/A |
Cleland | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Hambler | 1 (0%) | 0 | 1 (100%) | 0 | 1781 | 1781 | N/A |
Morsby | 1 (0%) | 0 | 1 (100%) | 0 | 1836 | 1836 | N/A |
Nemock | 1 (0%) | 1 (100%) | 0 | 0 | 1600 | 1600 | N/A |
Shearwood | 1 (0%) | 0 | 1 (100%) | 0 | 1752 | 1752 | N/A |
Glaum or Harvey | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Tuck | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | 90 years, 0 days |
Cearfoss Or Searfoss | 1 (0%) | 0 | 1 (100%) | 0 | 1872 | 1872 | 70 years, 161 days |
Fysh | 1 (0%) | 1 (100%) | 0 | 0 | 1890 | 1890 | N/A |
Heredia | 1 (0%) | 0 | 1 (100%) | 0 | 1919 | 1919 | 85 years, 0 days |
Mathewe | 1 (0%) | 1 (100%) | 0 | 0 | 1568 | 1568 | N/A |
Mulhem | 1 (0%) | 0 | 1 (100%) | 0 | 1886 | 1886 | N/A |
Gravenor | 1 (0%) | 0 | 1 (100%) | 0 | 1722 | 1722 | N/A |
Gair | 1 (0%) | 1 (100%) | 0 | 0 | 1675 | 1675 | N/A |
Van Emden | 1 (0%) | 1 (100%) | 0 | 0 | 1931 | 1931 | 71 years, 33 days |
Crellin | 1 (0%) | 1 (100%) | 0 | 0 | 1860 | 1860 | N/A |
Meacher | 1 (0%) | 1 (100%) | 0 | 0 | 1939 | 1939 | 75 years, 351 days |
Allcard | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Hoggs | 1 (0%) | 0 | 1 (100%) | 0 | 1730 | 1730 | N/A |
Bracey | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | N/A |
Cottrill | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | N/A |
McNally | 1 (0%) | 0 | 1 (100%) | 0 | 1814 | 1814 | N/A |
Yorgesen | 1 (0%) | 1 (100%) | 0 | 0 | 1890 | 1890 | 77 years, 298 days |
Keeble | 1 (0%) | 1 (100%) | 0 | 0 | 1848 | 1848 | N/A |
Dumpleton | 1 (0%) | 1 (100%) | 0 | 0 | 1916 | 1916 | 82 years, 0 days |
Momber | 1 (0%) | 0 | 1 (100%) | 0 | 1935 | 1935 | N/A |
Middap | 1 (0%) | 0 | 1 (100%) | 0 | 1822 | 1822 | N/A |
Omealy | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | N/A |
Seeley | 1 (0%) | 0 | 1 (100%) | 0 | 1834 | 1834 | 62 years, 213 days |
Steale | 1 (0%) | 0 | 1 (100%) | 0 | 1619 | 1619 | N/A |
Mahoney | 1 (0%) | 0 | 1 (100%) | 0 | 1871 | 1871 | N/A |
Yeardley | 1 (0%) | 0 | 1 (100%) | 0 | 1817 | 1817 | N/A |
Deadfield | 1 (0%) | 1 (100%) | 0 | 0 | 1878 | 1878 | 80 years, 0 days |
Youso | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | N/A |
Pyle | 1 (0%) | 0 | 1 (100%) | 0 | 1834 | 1834 | N/A |
Woiner | 1 (0%) | 1 (100%) | 0 | 0 | 1943 | 1943 | 21 years, 0 days |
«Prev «1 ... 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 ... 157» Next»