Statistics
Surnames
Overview - Surnames - By Period - Veterans
Matches: 7051 to 7100 of 7815 Surnames
«Prev «1 ... 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 ... 157» Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Caddy | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | 49 years, 72 days |
Fermarie | 1 (0%) | 0 | 1 (100%) | 0 | 1552 | 1552 | N/A |
Bosley | 1 (0%) | 0 | 1 (100%) | 0 | 1869 | 1869 | 68 years, 132 days |
Lewington | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Herrick | 1 (0%) | 0 | 1 (100%) | 0 | 1877 | 1877 | 68 years, 336 days |
Brodd | 1 (0%) | 0 | 1 (100%) | 0 | 1775 | 1775 | N/A |
Sawer | 1 (0%) | 1 (100%) | 0 | 0 | 1654 | 1654 | N/A |
De Ruysscher | 1 (0%) | 0 | 1 (100%) | 0 | 1730 | 1730 | N/A |
Woiner | 1 (0%) | 1 (100%) | 0 | 0 | 1943 | 1943 | 21 years, 0 days |
Branton | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Boothroyd | 1 (0%) | 0 | 1 (100%) | 0 | 1923 | 1923 | 73 years, 174 days |
Yeaman | 1 (0%) | 0 | 1 (100%) | 0 | 1773 | 1773 | 84 years, 0 days |
Tissington | 1 (0%) | 0 | 1 (100%) | 0 | 1736 | 1736 | N/A |
Thorogood | 1 (0%) | 1 (100%) | 0 | 0 | 1805 | 1805 | N/A |
Toyne | 1 (0%) | 0 | 1 (100%) | 0 | 1917 | 1917 | N/A |
Lutestring | 1 (0%) | 0 | 1 (100%) | 0 | 1758 | 1758 | N/A |
Drewrie | 1 (0%) | 1 (100%) | 0 | 0 | 1570 | 1570 | N/A |
Takiguchi | 1 (0%) | 0 | 1 (100%) | 0 | 1929 | 1929 | 71 years, 316 days |
Coxon | 1 (0%) | 0 | 1 (100%) | 0 | 1854 | 1854 | 73 years, 0 days |
Larkman | 1 (0%) | 1 (100%) | 0 | 0 | 1906 | 1906 | 71 years, 0 days |
Halloran | 1 (0%) | 0 | 1 (100%) | 0 | 1775 | 1775 | N/A |
Fiet | 1 (0%) | 0 | 1 (100%) | 0 | 1907 | 1907 | 68 years, 223 days |
Steer | 1 (0%) | 0 | 1 (100%) | 0 | 1928 | 1928 | 76 years, 0 days |
Hinton | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | 43 years, 0 days |
Wilkie | 1 (0%) | 0 | 1 (100%) | 0 | 1860 | 1860 | N/A |
Lyndall | 1 (0%) | 0 | 1 (100%) | 0 | 1755 | 1755 | N/A |
Sweeny | 1 (0%) | 0 | 1 (100%) | 0 | 1858 | 1858 | N/A |
Chamberlayne | 1 (0%) | 0 | 1 (100%) | 0 | 1869 | 1869 | N/A |
Doxey | 1 (0%) | 0 | 1 (100%) | 0 | 1865 | 1865 | N/A |
Weh | 1 (0%) | 0 | 1 (100%) | 0 | 1865 | 1865 | N/A |
Gainer | 1 (0%) | 0 | 1 (100%) | 0 | 1831 | 1831 | N/A |
Boult | 1 (0%) | 0 | 1 (100%) | 0 | 1685 | 1685 | 45 years, 0 days |
Merrick | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
Churchley | 1 (0%) | 1 (100%) | 0 | 0 | 1923 | 1923 | 73 years, 0 days |
Van Damme | 1 (0%) | 1 (100%) | 0 | 0 | 1730 | 1730 | N/A |
Bucknell | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
De Rauw | 1 (0%) | 0 | 1 (100%) | 0 | 1863 | 1863 | N/A |
Layzell | 1 (0%) | 0 | 1 (100%) | 0 | 1881 | 1881 | 97 years, 0 days |
Innes | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | N/A |
VanSelm | 1 (0%) | 0 | 1 (100%) | 0 | 1935 | 1935 | N/A |
Kirkland | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
Troke | 1 (0%) | 0 | 1 (100%) | 0 | 1906 | 1906 | 53 years, 80 days |
Coleson | 1 (0%) | 0 | 1 (100%) | 0 | 1615 | 1615 | N/A |
Garsides | 1 (0%) | 1 (100%) | 0 | 0 | 1915 | 1915 | N/A |
Kingery | 1 (0%) | 1 (100%) | 0 | 0 | 1897 | 1897 | 92 years, 219 days |
Bunford | 1 (0%) | 0 | 1 (100%) | 0 | 1884 | 1884 | 56 years, 108 days |
Judd | 1 (0%) | 0 | 1 (100%) | 0 | 1928 | 1928 | 87 years, 61 days |
Beddow | 1 (0%) | 1 (100%) | 0 | 0 | 1907 | 1907 | N/A |
Melby | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
Schuveiler | 1 (0%) | 0 | 1 (100%) | 0 | 1909 | 1909 | N/A |
«Prev «1 ... 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 ... 157» Next»