Statistics
Surnames
Overview - Surnames - By Period - VeteransEnter a place and/or surname or choose from dropdown menu.

Matches: 7151 to 7200 of 7815 Surnames
«Prev «1 ... 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 ... 157» Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Curran | 1 (0%) | 1 (100%) | 0 | 0 | 1892 | 1892 | 92 years, 0 days |
Van Balen | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Wilkie | 1 (0%) | 0 | 1 (100%) | 0 | 1860 | 1860 | N/A |
Lyndall | 1 (0%) | 0 | 1 (100%) | 0 | 1755 | 1755 | N/A |
Bucknell | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
Bramhall | 1 (0%) | 0 | 1 (100%) | 0 | 1705 | 1705 | N/A |
VanSelm | 1 (0%) | 0 | 1 (100%) | 0 | 1935 | 1935 | N/A |
Halliwell | 1 (0%) | 0 | 1 (100%) | 0 | 1866 | 1866 | N/A |
Pylsworth | 1 (0%) | 1 (100%) | 0 | 0 | 1560 | 1560 | N/A |
McKnight | 1 (0%) | 0 | 1 (100%) | 0 | 1830 | 1830 | N/A |
Garsides | 1 (0%) | 1 (100%) | 0 | 0 | 1915 | 1915 | N/A |
Takiguchi | 1 (0%) | 0 | 1 (100%) | 0 | 1929 | 1929 | 71 years, 316 days |
Lyster | 1 (0%) | 0 | 1 (100%) | 0 | 1760 | 1760 | N/A |
Decot | 1 (0%) | 0 | 1 (100%) | 0 | 1914 | 1914 | 91 years, 343 days |
Geer | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | 78 years, 130 days |
Halloran | 1 (0%) | 0 | 1 (100%) | 0 | 1775 | 1775 | N/A |
Miroshin | 1 (0%) | 1 (100%) | 0 | 0 | 1905 | 1905 | N/A |
Wherry | 1 (0%) | 0 | 1 (100%) | 0 | 1902 | 1902 | 83 years, 112 days |
Dikes | 1 (0%) | 1 (100%) | 0 | 0 | 1943 | 1943 | 67 years, 227 days |
Sweeny | 1 (0%) | 0 | 1 (100%) | 0 | 1858 | 1858 | N/A |
Arckless | 1 (0%) | 1 (100%) | 0 | 0 | 1934 | 1934 | 58 years, 0 days |
Fryer | 1 (0%) | 0 | 1 (100%) | 0 | 1860 | 1860 | 79 years, 0 days |
Van Cauwenbergh | 1 (0%) | 0 | 1 (100%) | 0 | 1825 | 1825 | 60 years, 254 days |
Broom | 1 (0%) | 1 (100%) | 0 | 0 | 1869 | 1869 | N/A |
Schellemans | 1 (0%) | 1 (100%) | 0 | 0 | 1993 | 1993 | 19 years, 0 days |
Skelding | 1 (0%) | 1 (100%) | 0 | 0 | 1917 | 1917 | 50 years, 0 days |
Shute | 1 (0%) | 0 | 1 (100%) | 0 | 1850 | 1850 | N/A |
Armet | 1 (0%) | 0 | 1 (100%) | 0 | 1920 | 1920 | 59 years, 208 days |
Harrap | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Rodd | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Ambuhl | 1 (0%) | 0 | 1 (100%) | 0 | 1856 | 1856 | 75 years, 312 days |
Spuall | 1 (0%) | 0 | 1 (100%) | 0 | 1735 | 1735 | N/A |
Bulens | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Farnham | 1 (0%) | 0 | 1 (100%) | 0 | 1892 | 1892 | N/A |
Gooding | 1 (0%) | 1 (100%) | 0 | 0 | 1908 | 1908 | N/A |
Monat | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | N/A |
McLaughlan | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 76 years, 32 days |
Treadway | 1 (0%) | 0 | 1 (100%) | 0 | 1835 | 1835 | 85 years, 322 days |
Krebaum | 1 (0%) | 0 | 1 (100%) | 0 | 1931 | 1931 | 66 years, 171 days |
Hagin | 1 (0%) | 1 (100%) | 0 | 0 | 1831 | 1831 | N/A |
Copson | 1 (0%) | 0 | 1 (100%) | 0 | 1855 | 1855 | N/A |
Stingley | 1 (0%) | 0 | 1 (100%) | 0 | 1851 | 1851 | N/A |
Wolff | 1 (0%) | 1 (100%) | 0 | 0 | 1957 | 1957 | 35 years, 335 days |
de Bernière-Smart | 1 (0%) | 1 (100%) | 0 | 0 | 1924 | 1924 | N/A |
Yarwood | 1 (0%) | 1 (100%) | 0 | 0 | 1873 | 1873 | N/A |
Whitey | 1 (0%) | 1 (100%) | 0 | 0 | 1885 | 1885 | N/A |
Henshaw | 1 (0%) | 0 | 1 (100%) | 0 | 1914 | 1914 | 37 years, 0 days |
Eades | 1 (0%) | 0 | 1 (100%) | 0 | 1898 | 1898 | 79 years, 0 days |
Coulman | 1 (0%) | 0 | 1 (100%) | 0 | 1816 | 1816 | N/A |
Herrington | 1 (0%) | 1 (100%) | 0 | 0 | 1835 | 1835 | N/A |
«Prev «1 ... 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 ... 157» Next»