Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 7351 to 7400 of 7815 Surnames
«Prev «1 ... 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Torkseye | 1 (0%) | 0 | 1 (100%) | 0 | 1590 | 1590 | N/A |
Caluwaerts | 1 (0%) | 0 | 1 (100%) | 0 | 1801 | 1801 | 36 years, 0 days |
Stitt | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Killelay | 1 (0%) | 1 (100%) | 0 | 0 | 1901 | 1901 | 56 years, 0 days |
Beswick | 1 (0%) | 0 | 1 (100%) | 0 | 1902 | 1902 | 83 years, 0 days |
Baverstock | 1 (0%) | 1 (100%) | 0 | 0 | 1905 | 1905 | N/A |
Faux | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | 93 years, 22 days |
Kehnast | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | 82 years, 79 days |
Heslop | 1 (0%) | 0 | 1 (100%) | 0 | 1873 | 1873 | N/A |
Ravenhill | 1 (0%) | 0 | 1 (100%) | 0 | 1906 | 1906 | N/A |
Gillah | 1 (0%) | 1 (100%) | 0 | 0 | 1827 | 1827 | N/A |
Sprague | 1 (0%) | 0 | 1 (100%) | 0 | 1825 | 1825 | N/A |
Inkley | 1 (0%) | 1 (100%) | 0 | 0 | 1709 | 1709 | N/A |
Poyton | 1 (0%) | 1 (100%) | 0 | 0 | 1765 | 1765 | N/A |
Enticknap | 1 (0%) | 0 | 1 (100%) | 0 | 1803 | 1803 | 75 years, 0 days |
Grims | 1 (0%) | 0 | 1 (100%) | 0 | 1811 | 1811 | N/A |
Brierley | 1 (0%) | 1 (100%) | 0 | 0 | 1898 | 1898 | N/A |
De Baerdemaeker | 1 (0%) | 1 (100%) | 0 | 0 | 1929 | 1929 | 71 years, 0 days |
Bazzoni | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | N/A |
Sandiford | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Gare | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | N/A |
Bratton | 1 (0%) | 0 | 1 (100%) | 0 | 1864 | 1864 | N/A |
Jeckils or Sirrel | 1 (0%) | 1 (100%) | 0 | 0 | 1850 | 1850 | N/A |
Witham | 1 (0%) | 0 | 1 (100%) | 0 | 1609 | 1609 | N/A |
Lu | 1 (0%) | 0 | 1 (100%) | 0 | 1958 | 1958 | 50 years, 192 days |
Killner | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | 88 years, 0 days |
Binge | 1 (0%) | 1 (100%) | 0 | 0 | 1545 | 1545 | N/A |
Vanderstraeten | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Albert | 1 (0%) | 0 | 1 (100%) | 0 | 1848 | 1848 | 46 years, 274 days |
Parrot | 1 (0%) | 0 | 1 (100%) | 0 | 1798 | 1798 | N/A |
Bloom | 1 (0%) | 0 | 1 (100%) | 0 | 1898 | 1898 | N/A |
Cowen | 1 (0%) | 0 | 1 (100%) | 0 | 1855 | 1855 | N/A |
Ketelstrings | 1 (0%) | 1 (100%) | 0 | 0 | 1670 | 1670 | N/A |
Allnatt | 1 (0%) | 0 | 1 (100%) | 0 | 1864 | 1864 | 95 years, 0 days |
Clarkeson | 1 (0%) | 0 | 1 (100%) | 0 | 1561 | 1561 | N/A |
MacLaurin | 1 (0%) | 0 | 1 (100%) | 0 | 1825 | 1825 | N/A |
Straiton | 1 (0%) | 1 (100%) | 0 | 0 | 1911 | 1911 | 94 years, 0 days |
Daerden | 1 (0%) | 0 | 1 (100%) | 0 | 1868 | 1868 | N/A |
Plaxton | 1 (0%) | 1 (100%) | 0 | 0 | 1908 | 1908 | 83 years, 0 days |
Mouvie | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | N/A |
Fidling | 1 (0%) | 1 (100%) | 0 | 0 | 1614 | 1614 | N/A |
Ramsford | 1 (0%) | 0 | 1 (100%) | 0 | 1837 | 1837 | N/A |
Panitz | 1 (0%) | 1 (100%) | 0 | 0 | 1924 | 1924 | 82 years, 0 days |
Fitzroy | 1 (0%) | 1 (100%) | 0 | 0 | 1855 | 1855 | N/A |
Seal | 1 (0%) | 1 (100%) | 0 | 0 | 1803 | 1803 | N/A |
McMurtry | 1 (0%) | 1 (100%) | 0 | 0 | 1951 | 1951 | N/A |
Bowmaker | 1 (0%) | 1 (100%) | 0 | 0 | 1688 | 1688 | N/A |
Ferriman | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Carew | 1 (0%) | 0 | 1 (100%) | 0 | 1871 | 1871 | 96 years, 0 days |
Stoner | 1 (0%) | 0 | 1 (100%) | 0 | 1920 | 1920 | N/A |
«Prev «1 ... 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 ... 157» Next»