Statistics
Surnames
Overview - Surnames - By Period - Veterans
Matches: 7451 to 7500 of 7815 Surnames
«Prev «1 ... 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Mallett | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Wellens | 1 (0%) | 0 | 1 (100%) | 0 | 1620 | 1620 | N/A |
Mulvey | 1 (0%) | 1 (100%) | 0 | 0 | 1921 | 1921 | 83 years, 0 days |
Harneiss | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | N/A |
Rainer | 1 (0%) | 1 (100%) | 0 | 0 | 1916 | 1916 | 76 years, 0 days |
Burgin | 1 (0%) | 0 | 1 (100%) | 0 | 1907 | 1907 | N/A |
Haworth | 1 (0%) | 1 (100%) | 0 | 0 | 1825 | 1825 | N/A |
Caladine | 1 (0%) | 1 (100%) | 0 | 0 | 1891 | 1891 | N/A |
Spendlow | 1 (0%) | 1 (100%) | 0 | 0 | 1823 | 1823 | N/A |
Folan | 1 (0%) | 0 | 1 (100%) | 0 | 1914 | 1914 | N/A |
Palk | 1 (0%) | 1 (100%) | 0 | 0 | 1862 | 1862 | N/A |
Fradstain | 1 (0%) | 0 | 1 (100%) | 0 | 1801 | 1801 | N/A |
Awkeland | 1 (0%) | 1 (100%) | 0 | 0 | 1540 | 1540 | N/A |
McLauchlan | 1 (0%) | 1 (100%) | 0 | 0 | 1876 | 1876 | 61 years, 0 days |
Geeson | 1 (0%) | 0 | 1 (100%) | 0 | 1865 | 1865 | N/A |
Dittman | 1 (0%) | 0 | 1 (100%) | 0 | 1882 | 1882 | 70 years, 0 days |
Farefox | 1 (0%) | 1 (100%) | 0 | 0 | 1674 | 1674 | N/A |
Brightwell | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | 89 years, 0 days |
Pomery | 1 (0%) | 1 (100%) | 0 | 0 | 1861 | 1861 | N/A |
Bruer | 1 (0%) | 0 | 1 (100%) | 0 | 1571 | 1571 | N/A |
Cotney | 1 (0%) | 0 | 1 (100%) | 0 | 1923 | 1923 | N/A |
Peter | 1 (0%) | 1 (100%) | 0 | 0 | 1905 | 1905 | 72 years, 0 days |
Brows | 1 (0%) | 0 | 1 (100%) | 0 | 1758 | 1758 | N/A |
Marr or Maw | 1 (0%) | 1 (100%) | 0 | 0 | 1822 | 1822 | N/A |
Fischer | 1 (0%) | 0 | 1 (100%) | 0 | 1859 | 1859 | N/A |
Pites | 1 (0%) | 0 | 1 (100%) | 0 | 1556 | 1556 | N/A |
Larton | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Boulstridge | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | 71 years, 0 days |
Whiteinge | 1 (0%) | 0 | 1 (100%) | 0 | 1605 | 1605 | N/A |
Melzian | 1 (0%) | 1 (100%) | 0 | 0 | 1914 | 1914 | N/A |
Harte-Lovelace | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | N/A |
Ryals | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
Prouse | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | N/A |
Carlisle | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | 34 years, 283 days |
Bawn | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | N/A |
Herron | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | N/A |
Oswald | 1 (0%) | 0 | 1 (100%) | 0 | 1882 | 1882 | 36 years, 15 days |
Murdas | 1 (0%) | 1 (100%) | 0 | 0 | 1644 | 1644 | N/A |
Carew | 1 (0%) | 0 | 1 (100%) | 0 | 1871 | 1871 | 96 years, 0 days |
Balchin | 1 (0%) | 0 | 1 (100%) | 0 | 1915 | 1915 | 91 years, 0 days |
Quesada | 1 (0%) | 1 (100%) | 0 | 0 | 1923 | 1923 | 75 years, 109 days |
Udall | 1 (0%) | 0 | 1 (100%) | 0 | 1600 | 1600 | N/A |
Bogue | 1 (0%) | 0 | 1 (100%) | 0 | 1848 | 1848 | N/A |
Cunningame | 1 (0%) | 0 | 1 (100%) | 0 | 1650 | 1650 | N/A |
Brown or Henderson | 1 (0%) | 1 (100%) | 0 | 0 | 1845 | 1845 | N/A |
Goggins | 1 (0%) | 0 | 1 (100%) | 0 | 1886 | 1886 | N/A |
Gardiner | 1 (0%) | 1 (100%) | 0 | 0 | 1898 | 1898 | N/A |
Stainthorpe | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Townhill | 1 (0%) | 0 | 1 (100%) | 0 | 1829 | 1829 | N/A |
Greenhalf | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
«Prev «1 ... 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 Next»