Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 7451 to 7500 of 7815 Surnames
«Prev «1 ... 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Brightwell | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | 89 years, 0 days |
Fakenbridge | 1 (0%) | 0 | 1 (100%) | 0 | 1884 | 1884 | 56 years, 0 days |
Leaman | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 66 years, 0 days |
McMurtry | 1 (0%) | 1 (100%) | 0 | 0 | 1951 | 1951 | N/A |
Ticozzi | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Ferriman | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Boulstridge | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | 71 years, 0 days |
Sansom | 1 (0%) | 0 | 1 (100%) | 0 | 1867 | 1867 | 75 years, 0 days |
Akister | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Bion | 1 (0%) | 1 (100%) | 0 | 0 | 1879 | 1879 | N/A |
Van Craen | 1 (0%) | 0 | 1 (100%) | 0 | 1775 | 1775 | N/A |
Casselman | 1 (0%) | 1 (100%) | 0 | 0 | 1880 | 1880 | N/A |
Goggins | 1 (0%) | 0 | 1 (100%) | 0 | 1886 | 1886 | N/A |
Mulvey | 1 (0%) | 1 (100%) | 0 | 0 | 1921 | 1921 | 83 years, 0 days |
Carlisle | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | 34 years, 283 days |
Van Dam | 1 (0%) | 0 | 1 (100%) | 0 | 1765 | 1765 | N/A |
Wardrobe | 1 (0%) | 0 | 1 (100%) | 0 | 1912 | 1912 | 84 years, 0 days |
Keepa | 1 (0%) | 1 (100%) | 0 | 0 | 1961 | 1961 | 50 years, 28 days |
Carew | 1 (0%) | 0 | 1 (100%) | 0 | 1871 | 1871 | 96 years, 0 days |
Corganth | 1 (0%) | 0 | 1 (100%) | 0 | 1779 | 1779 | N/A |
Kirshaw | 1 (0%) | 0 | 1 (100%) | 0 | 1752 | 1752 | N/A |
Aullman | 1 (0%) | 1 (100%) | 0 | 0 | 1953 | 1953 | 33 years, 351 days |
Nibley | 1 (0%) | 1 (100%) | 0 | 0 | 1921 | 1921 | 95 years, 14 days |
Bogue | 1 (0%) | 0 | 1 (100%) | 0 | 1848 | 1848 | N/A |
Von Civiacy-Wantrup | 1 (0%) | 0 | 1 (100%) | 0 | 1869 | 1869 | N/A |
Cotney | 1 (0%) | 0 | 1 (100%) | 0 | 1923 | 1923 | N/A |
Larton | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Stoner | 1 (0%) | 0 | 1 (100%) | 0 | 1920 | 1920 | N/A |
Hastrop | 1 (0%) | 0 | 1 (100%) | 0 | 1856 | 1856 | N/A |
Sansam | 1 (0%) | 1 (100%) | 0 | 0 | 1915 | 1915 | N/A |
Harte-Lovelace | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | N/A |
Dorothy H Brooker | 1 (0%) | 0 | 1 (100%) | 0 | 1921 | 1921 | 89 years, 0 days |
Griesbach | 1 (0%) | 0 | 1 (100%) | 0 | 1855 | 1855 | N/A |
Mallett | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Prouse | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | N/A |
Bryant or Hall | 1 (0%) | 0 | 1 (100%) | 0 | 1857 | 1857 | N/A |
Farefox | 1 (0%) | 1 (100%) | 0 | 0 | 1674 | 1674 | N/A |
Chugg | 1 (0%) | 1 (100%) | 0 | 0 | 1897 | 1897 | N/A |
Harneiss | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | N/A |
Arundel | 1 (0%) | 0 | 1 (100%) | 0 | 1913 | 1913 | N/A |
Burgin | 1 (0%) | 0 | 1 (100%) | 0 | 1907 | 1907 | N/A |
Brennicke | 1 (0%) | 0 | 1 (100%) | 0 | 1845 | 1845 | N/A |
Haworth | 1 (0%) | 1 (100%) | 0 | 0 | 1825 | 1825 | N/A |
Bent or Harris | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Folan | 1 (0%) | 0 | 1 (100%) | 0 | 1914 | 1914 | N/A |
Brian | 1 (0%) | 0 | 1 (100%) | 0 | 1814 | 1814 | N/A |
Cosens Or Luckett | 1 (0%) | 0 | 1 (100%) | 0 | 1701 | 1701 | N/A |
Geeson | 1 (0%) | 0 | 1 (100%) | 0 | 1865 | 1865 | N/A |
Townhill | 1 (0%) | 0 | 1 (100%) | 0 | 1829 | 1829 | N/A |
Hubb | 1 (0%) | 0 | 1 (100%) | 0 | 1830 | 1830 | N/A |
«Prev «1 ... 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 Next»