Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 751 to 800 of 7815 Surnames
«Prev «1 ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Lofthouse | 12 (0.02%) | 7 (58.33%) | 4 (33.33%) | 1 (8.33%) | 1724 | 1910 | 53 years, 0 days |
Allenby | 12 (0.02%) | 8 (66.67%) | 4 (33.33%) | 0 | 1760 | 1897 | 69 years, 225 days |
Farmery | 12 (0.02%) | 10 (83.33%) | 2 (16.67%) | 0 | 1848 | 1929 | 35 years, 71 days |
Grasby | 12 (0.02%) | 5 (41.67%) | 7 (58.33%) | 0 | 1817 | 1914 | 51 years, 137 days |
Allerton | 12 (0.02%) | 6 (50%) | 6 (50%) | 0 | 1815 | 1904 | 71 years, 364 days |
Leech | 12 (0.02%) | 7 (58.33%) | 5 (41.67%) | 0 | 1795 | 1915 | 76 years, 261 days |
Percy | 12 (0.02%) | 5 (41.67%) | 7 (58.33%) | 0 | 1478 | 1885 | 60 years, 115 days |
Hutton | 12 (0.02%) | 6 (50%) | 6 (50%) | 0 | 1750 | 1916 | 78 years, 28 days |
Jefferson | 12 (0.02%) | 6 (50%) | 6 (50%) | 0 | 1740 | 1923 | 75 years, 177 days |
Mau | 12 (0.02%) | 8 (66.67%) | 4 (33.33%) | 0 | 1834 | 1916 | 51 years, 31 days |
Beck | 12 (0.02%) | 7 (58.33%) | 5 (41.67%) | 0 | 1844 | 1930 | 87 years, 91 days |
Hood | 12 (0.02%) | 7 (58.33%) | 5 (41.67%) | 0 | 1635 | 1930 | 61 years, 309 days |
Gowland | 12 (0.02%) | 8 (66.67%) | 4 (33.33%) | 0 | 1859 | 1920 | 69 years, 243 days |
Kenningham | 12 (0.02%) | 6 (50%) | 6 (50%) | 0 | 1905 | 1905 | 84 years, 0 days |
Grayson | 12 (0.02%) | 6 (50%) | 6 (50%) | 0 | 1812 | 1922 | 68 years, 14 days |
Kenyon | 11 (0.02%) | 8 (72.73%) | 3 (27.27%) | 0 | 1857 | 1936 | 66 years, 346 days |
Procter | 11 (0.02%) | 7 (63.64%) | 3 (27.27%) | 1 (9.09%) | 1840 | 1892 | 62 years, 129 days |
Pask | 11 (0.02%) | 7 (63.64%) | 4 (36.36%) | 0 | 1710 | 1840 | 49 years, 296 days |
Harrop | 11 (0.02%) | 3 (27.27%) | 8 (72.73%) | 0 | 1775 | 1848 | 70 years, 125 days |
Flintoff | 11 (0.02%) | 6 (54.55%) | 5 (45.45%) | 0 | 1734 | 1857 | 46 years, 0 days |
Watkins | 11 (0.02%) | 4 (36.36%) | 7 (63.64%) | 0 | 1812 | 1935 | 73 years, 243 days |
Willis | 11 (0.02%) | 6 (54.55%) | 5 (45.45%) | 0 | 1788 | 1930 | 68 years, 251 days |
Hornsby | 11 (0.02%) | 5 (45.45%) | 6 (54.55%) | 0 | 1761 | 1913 | 81 years, 190 days |
Oxtoby | 11 (0.02%) | 7 (63.64%) | 4 (36.36%) | 0 | 1704 | 1929 | 53 years, 219 days |
Burrows | 11 (0.02%) | 5 (45.45%) | 6 (54.55%) | 0 | 1844 | 1947 | 66 years, 110 days |
Knapp | 11 (0.02%) | 6 (54.55%) | 5 (45.45%) | 0 | 1597 | 1919 | 42 years, 182 days |
Bowman | 11 (0.02%) | 7 (63.64%) | 4 (36.36%) | 0 | 1797 | 1916 | 53 years, 134 days |
Spooner | 11 (0.02%) | 5 (45.45%) | 6 (54.55%) | 0 | 1830 | 1918 | N/A |
Sumner | 11 (0.02%) | 9 (81.82%) | 2 (18.18%) | 0 | 1810 | 1929 | 15 years, 292 days |
Musgrave | 11 (0.02%) | 5 (45.45%) | 6 (54.55%) | 0 | 1620 | 1914 | 77 years, 0 days |
Porteous | 11 (0.02%) | 7 (63.64%) | 4 (36.36%) | 0 | 1846 | 1911 | 79 years, 335 days |
Grant | 11 (0.02%) | 3 (27.27%) | 8 (72.73%) | 0 | 1813 | 1918 | 60 years, 79 days |
Cressey | 11 (0.02%) | 8 (72.73%) | 3 (27.27%) | 0 | 1690 | 1917 | 82 years, 124 days |
Birtles | 11 (0.02%) | 7 (63.64%) | 4 (36.36%) | 0 | 1807 | 1917 | 67 years, 135 days |
Murphy | 11 (0.02%) | 4 (36.36%) | 7 (63.64%) | 0 | 1775 | 1927 | 79 years, 308 days |
Charlesworth | 11 (0.02%) | 5 (45.45%) | 6 (54.55%) | 0 | 1780 | 1923 | 62 years, 92 days |
Vloeberghen | 11 (0.02%) | 8 (72.73%) | 3 (27.27%) | 0 | 1726 | 1795 | 46 years, 204 days |
Hicks | 11 (0.02%) | 6 (54.55%) | 5 (45.45%) | 0 | 1842 | 1958 | 46 years, 250 days |
Swift | 11 (0.02%) | 6 (54.55%) | 5 (45.45%) | 0 | 1825 | 1917 | 67 years, 199 days |
Stow | 11 (0.02%) | 7 (63.64%) | 4 (36.36%) | 0 | 1790 | 1932 | 56 years, 243 days |
Kelly | 11 (0.02%) | 7 (63.64%) | 4 (36.36%) | 0 | 1840 | 1899 | 78 years, 240 days |
Beetham | 11 (0.02%) | 9 (81.82%) | 2 (18.18%) | 0 | 1835 | 1906 | 55 years, 160 days |
Gassaway | 11 (0.02%) | 8 (72.73%) | 3 (27.27%) | 0 | 1777 | 1906 | 60 years, 255 days |
Shelton | 11 (0.02%) | 7 (63.64%) | 4 (36.36%) | 0 | 1700 | 1933 | 58 years, 306 days |
Spavin | 11 (0.02%) | 5 (45.45%) | 6 (54.55%) | 0 | 1893 | 1900 | N/A |
Brewin | 11 (0.02%) | 4 (36.36%) | 7 (63.64%) | 0 | 1791 | 1896 | N/A |
Peckitt | 11 (0.02%) | 5 (45.45%) | 6 (54.55%) | 0 | 1780 | 1856 | 68 years, 0 days |
Bowen | 11 (0.02%) | 8 (72.73%) | 3 (27.27%) | 0 | 1740 | 1957 | 41 years, 355 days |
Duro | 11 (0.02%) | 5 (45.45%) | 6 (54.55%) | 0 | 1856 | 1909 | 74 years, 121 days |
Golder | 11 (0.02%) | 7 (63.64%) | 4 (36.36%) | 0 | 1875 | 1928 | 73 years, 73 days |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... 157» Next»