Statistics
Surnames
Overview - Surnames - By Period - Veterans
Matches: 7501 to 7550 of 7815 Surnames
«Prev «1 ... 144 145 146 147 148 149 150 151 152 153 154 155 156 157 Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Bradburie | 1 (0%) | 1 (100%) | 0 | 0 | 1547 | 1547 | N/A |
Delamain | 1 (0%) | 0 | 1 (100%) | 0 | 1801 | 1801 | N/A |
Blome | 1 (0%) | 0 | 1 (100%) | 0 | 1826 | 1826 | 76 years, 22 days |
Cochrane | 1 (0%) | 0 | 1 (100%) | 0 | 1916 | 1916 | 46 years, 0 days |
Button | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Munslow | 1 (0%) | 1 (100%) | 0 | 0 | 1911 | 1911 | 82 years, 0 days |
Diaper | 1 (0%) | 0 | 1 (100%) | 0 | 1893 | 1893 | 82 years, 0 days |
Hatchett | 1 (0%) | 0 | 1 (100%) | 0 | 1844 | 1844 | N/A |
Aaron | 1 (0%) | 1 (100%) | 0 | 0 | 1898 | 1898 | 75 years, 0 days |
Stacy | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Baeck | 1 (0%) | 1 (100%) | 0 | 0 | 1645 | 1645 | N/A |
Pousty | 1 (0%) | 1 (100%) | 0 | 0 | 1748 | 1748 | N/A |
Wager | 1 (0%) | 0 | 1 (100%) | 0 | 1927 | 1927 | 86 years, 39 days |
Sneath | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Boswell | 1 (0%) | 0 | 1 (100%) | 0 | 1694 | 1694 | N/A |
Erdner | 1 (0%) | 0 | 1 (100%) | 0 | 1891 | 1891 | 75 years, 76 days |
Littlefair | 1 (0%) | 0 | 1 (100%) | 0 | 1872 | 1872 | N/A |
Cake | 1 (0%) | 0 | 1 (100%) | 0 | 1740 | 1740 | N/A |
De Kinder | 1 (0%) | 0 | 1 (100%) | 0 | 1815 | 1815 | 47 years, 205 days |
Besley | 1 (0%) | 1 (100%) | 0 | 0 | 1830 | 1830 | N/A |
Nissen | 1 (0%) | 0 | 1 (100%) | 0 | 1929 | 1929 | 71 years, 139 days |
Cundy | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | N/A |
Tillett | 1 (0%) | 0 | 1 (100%) | 0 | 1908 | 1908 | N/A |
Wheatcroft | 1 (0%) | 0 | 1 (100%) | 0 | 1798 | 1798 | N/A |
Mastin | 1 (0%) | 1 (100%) | 0 | 0 | 1801 | 1801 | N/A |
Tatro | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
Frate | 1 (0%) | 0 | 1 (100%) | 0 | 1699 | 1699 | N/A |
Cusson | 1 (0%) | 0 | 1 (100%) | 0 | 1757 | 1757 | N/A |
Nellson | 1 (0%) | 1 (100%) | 0 | 0 | 1650 | 1650 | N/A |
Loader | 1 (0%) | 1 (100%) | 0 | 0 | 1913 | 1913 | 79 years, 0 days |
Pausch | 1 (0%) | 0 | 1 (100%) | 0 | 1862 | 1862 | 75 years, 333 days |
Connibeer | 1 (0%) | 0 | 1 (100%) | 0 | 1834 | 1834 | 72 years, 0 days |
Youngman | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | N/A |
Hutt | 1 (0%) | 1 (100%) | 0 | 0 | 1840 | 1840 | 62 years, 0 days |
Galley | 1 (0%) | 1 (100%) | 0 | 0 | 1897 | 1897 | N/A |
Bogaerts | 1 (0%) | 0 | 1 (100%) | 0 | 1795 | 1795 | N/A |
Bebbington | 1 (0%) | 1 (100%) | 0 | 0 | 1903 | 1903 | 82 years, 20 days |
Westhead | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | 78 years, 0 days |
Ollis | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | 87 years, 0 days |
Mulcahy | 1 (0%) | 0 | 1 (100%) | 0 | 1866 | 1866 | 64 years, 0 days |
Ollerenshaw | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Hubb | 1 (0%) | 0 | 1 (100%) | 0 | 1830 | 1830 | N/A |
Marsdin | 1 (0%) | 1 (100%) | 0 | 0 | 1823 | 1823 | 66 years, 0 days |
Kinder | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Beyers | 1 (0%) | 0 | 1 (100%) | 0 | 1876 | 1876 | 75 years, 204 days |
Silkstone | 1 (0%) | 0 | 1 (100%) | 0 | 1898 | 1898 | 95 years, 0 days |
Willetts | 1 (0%) | 0 | 1 (100%) | 0 | 1902 | 1902 | N/A |
Normington | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Howdell | 1 (0%) | 0 | 1 (100%) | 0 | 1854 | 1854 | N/A |
Watterland | 1 (0%) | 0 | 1 (100%) | 0 | 1552 | 1552 | N/A |
«Prev «1 ... 144 145 146 147 148 149 150 151 152 153 154 155 156 157 Next»