Statistics
Surnames
Overview - Surnames - By Period - Veterans
Matches: 7551 to 7600 of 7815 Surnames
«Prev «1 ... 145 146 147 148 149 150 151 152 153 154 155 156 157 Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Glen | 1 (0%) | 0 | 1 (100%) | 0 | 1806 | 1806 | N/A |
Doubt | 1 (0%) | 1 (100%) | 0 | 0 | 1853 | 1853 | 86 years, 0 days |
Larkins | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | 84 years, 357 days |
Cusson | 1 (0%) | 0 | 1 (100%) | 0 | 1757 | 1757 | N/A |
Button | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Sneath | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Wigfield | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 57 years, 0 days |
Midleton | 1 (0%) | 0 | 1 (100%) | 0 | 1643 | 1643 | N/A |
Jeffason | 1 (0%) | 0 | 1 (100%) | 0 | 1738 | 1738 | N/A |
Ollis | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | 87 years, 0 days |
Howdell | 1 (0%) | 0 | 1 (100%) | 0 | 1854 | 1854 | N/A |
Cake | 1 (0%) | 0 | 1 (100%) | 0 | 1740 | 1740 | N/A |
Thornebie | 1 (0%) | 0 | 1 (100%) | 0 | 1575 | 1575 | N/A |
Besley | 1 (0%) | 1 (100%) | 0 | 0 | 1830 | 1830 | N/A |
Mulcahy | 1 (0%) | 0 | 1 (100%) | 0 | 1866 | 1866 | 64 years, 0 days |
Lewton | 1 (0%) | 1 (100%) | 0 | 0 | 1904 | 1904 | 83 years, 0 days |
Brophy | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Bradburie | 1 (0%) | 1 (100%) | 0 | 0 | 1547 | 1547 | N/A |
Tatro | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
Kinder | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Delamain | 1 (0%) | 0 | 1 (100%) | 0 | 1801 | 1801 | N/A |
Mulvaney | 1 (0%) | 1 (100%) | 0 | 0 | 1925 | 1925 | N/A |
Connibeer | 1 (0%) | 0 | 1 (100%) | 0 | 1834 | 1834 | 72 years, 0 days |
Silkstone | 1 (0%) | 0 | 1 (100%) | 0 | 1898 | 1898 | 95 years, 0 days |
Leadam | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Hawken | 1 (0%) | 0 | 1 (100%) | 0 | 1790 | 1790 | N/A |
Bogaerts | 1 (0%) | 0 | 1 (100%) | 0 | 1795 | 1795 | N/A |
Normington | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Perlman | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | N/A |
Grueber | 1 (0%) | 1 (100%) | 0 | 0 | 1855 | 1855 | N/A |
Cassels | 1 (0%) | 0 | 1 (100%) | 0 | 1852 | 1852 | 73 years, 173 days |
Diaconoff | 1 (0%) | 1 (100%) | 0 | 0 | 1929 | 1929 | 83 years, 218 days |
Ollerenshaw | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Burchby | 1 (0%) | 1 (100%) | 0 | 0 | 1730 | 1730 | N/A |
Schuldt | 1 (0%) | 0 | 1 (100%) | 0 | 1845 | 1845 | N/A |
Marsdin | 1 (0%) | 1 (100%) | 0 | 0 | 1823 | 1823 | 66 years, 0 days |
Greenhalf | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Nellson | 1 (0%) | 1 (100%) | 0 | 0 | 1650 | 1650 | N/A |
Howarth | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | 83 years, 358 days |
Donovan | 1 (0%) | 1 (100%) | 0 | 0 | 1832 | 1832 | N/A |
Allaway | 1 (0%) | 0 | 1 (100%) | 0 | 1878 | 1878 | N/A |
Galley | 1 (0%) | 1 (100%) | 0 | 0 | 1897 | 1897 | N/A |
Willetts | 1 (0%) | 0 | 1 (100%) | 0 | 1902 | 1902 | N/A |
McDowell | 1 (0%) | 0 | 1 (100%) | 0 | 1855 | 1855 | 83 years, 0 days |
Pollard or Waltham | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Clewes or Madelin | 1 (0%) | 1 (100%) | 0 | 0 | 1830 | 1830 | N/A |
Spanton | 1 (0%) | 0 | 1 (100%) | 0 | 1827 | 1827 | N/A |
Shirtcliffe | 1 (0%) | 0 | 1 (100%) | 0 | 1838 | 1838 | N/A |
Ohm | 1 (0%) | 0 | 1 (100%) | 0 | 1901 | 1901 | 80 years, 0 days |
Boldan | 1 (0%) | 0 | 1 (100%) | 0 | 1889 | 1889 | N/A |
«Prev «1 ... 145 146 147 148 149 150 151 152 153 154 155 156 157 Next»