Statistics
Surnames
Overview - Surnames - By Period - Veterans
Matches: 7601 to 7650 of 7815 Surnames
«Prev «1 ... 146 147 148 149 150 151 152 153 154 155 156 157 Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Hawken | 1 (0%) | 0 | 1 (100%) | 0 | 1790 | 1790 | N/A |
Stacy | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Grueber | 1 (0%) | 1 (100%) | 0 | 0 | 1855 | 1855 | N/A |
Howdell | 1 (0%) | 0 | 1 (100%) | 0 | 1854 | 1854 | N/A |
Fairgrieve | 1 (0%) | 0 | 1 (100%) | 0 | 1937 | 1937 | N/A |
Bredge | 1 (0%) | 1 (100%) | 0 | 0 | 1775 | 1775 | N/A |
Barnden | 1 (0%) | 0 | 1 (100%) | 0 | 1849 | 1849 | N/A |
Cassels | 1 (0%) | 0 | 1 (100%) | 0 | 1852 | 1852 | 73 years, 173 days |
Mulcahy | 1 (0%) | 0 | 1 (100%) | 0 | 1866 | 1866 | 64 years, 0 days |
Lewton | 1 (0%) | 1 (100%) | 0 | 0 | 1904 | 1904 | 83 years, 0 days |
Costello | 1 (0%) | 0 | 1 (100%) | 0 | 1878 | 1878 | N/A |
Balwell | 1 (0%) | 0 | 1 (100%) | 0 | 1855 | 1855 | N/A |
Schmith | 1 (0%) | 1 (100%) | 0 | 0 | 1922 | 1922 | N/A |
Bertlesen | 1 (0%) | 0 | 1 (100%) | 0 | 1830 | 1830 | 69 years, 74 days |
Thickpenny | 1 (0%) | 1 (100%) | 0 | 0 | 1826 | 1826 | 33 years, 0 days |
Edman | 1 (0%) | 0 | 1 (100%) | 0 | 1877 | 1877 | N/A |
Tomlon | 1 (0%) | 0 | 1 (100%) | 0 | 1843 | 1843 | N/A |
Beedham | 1 (0%) | 1 (100%) | 0 | 0 | 1904 | 1904 | 82 years, 0 days |
Demeester | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | 70 years, 206 days |
Connoy | 1 (0%) | 0 | 1 (100%) | 0 | 1723 | 1723 | N/A |
Wooffit | 1 (0%) | 0 | 1 (100%) | 0 | 1803 | 1803 | N/A |
Bolger | 1 (0%) | 0 | 1 (100%) | 0 | 1925 | 1925 | 71 years, 255 days |
Bevan | 1 (0%) | 1 (100%) | 0 | 0 | 1941 | 1941 | 18 years, 0 days |
Mowforth | 1 (0%) | 0 | 1 (100%) | 0 | 1882 | 1882 | N/A |
Dyon | 1 (0%) | 0 | 1 (100%) | 0 | 1818 | 1818 | N/A |
Oiumg | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Easingwood | 1 (0%) | 1 (100%) | 0 | 0 | 1629 | 1629 | N/A |
Cooper-Ashwood | 1 (0%) | 0 | 1 (100%) | 0 | 1909 | 1909 | N/A |
Di Rolle | 1 (0%) | 0 | 1 (100%) | 0 | 1879 | 1879 | N/A |
Van Den Eede | 1 (0%) | 1 (100%) | 0 | 0 | 1790 | 1790 | 29 years, 0 days |
Sinfield | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | N/A |
Cleary | 1 (0%) | 0 | 1 (100%) | 0 | 1915 | 1915 | N/A |
Higgitt | 1 (0%) | 0 | 1 (100%) | 0 | 1813 | 1813 | N/A |
Lillie | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Merkin | 1 (0%) | 0 | 1 (100%) | 0 | 1884 | 1884 | N/A |
Farquarson | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Sweet | 1 (0%) | 1 (100%) | 0 | 0 | 1879 | 1879 | 62 years, 0 days |
Tootal | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | 84 years, 0 days |
Makins | 1 (0%) | 1 (100%) | 0 | 0 | 1737 | 1737 | N/A |
Theules | 1 (0%) | 1 (100%) | 0 | 0 | 1245 | 1245 | 60 years, 0 days |
Donnell | 1 (0%) | 1 (100%) | 0 | 0 | 1793 | 1793 | N/A |
Willimson | 1 (0%) | 0 | 1 (100%) | 0 | 1573 | 1573 | N/A |
Sambley | 1 (0%) | 0 | 1 (100%) | 0 | 1859 | 1859 | N/A |
Harratt | 1 (0%) | 1 (100%) | 0 | 0 | 1904 | 1904 | N/A |
Gayer | 1 (0%) | 0 | 1 (100%) | 0 | 1618 | 1618 | 44 years, 0 days |
Siordet | 1 (0%) | 0 | 1 (100%) | 0 | 1863 | 1863 | 92 years, 0 days |
Highy | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | 71 years, 0 days |
Sowray | 1 (0%) | 1 (100%) | 0 | 0 | 1869 | 1869 | 84 years, 199 days |
Bravender | 1 (0%) | 1 (100%) | 0 | 0 | 1888 | 1888 | N/A |
Gierloff | 1 (0%) | 1 (100%) | 0 | 0 | 1882 | 1882 | 60 years, 108 days |
«Prev «1 ... 146 147 148 149 150 151 152 153 154 155 156 157 Next»