Statistics
Surnames
Overview - Surnames - By Period - Veterans
Matches: 7651 to 7700 of 7815 Surnames
«Prev «1 ... 147 148 149 150 151 152 153 154 155 156 157 Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Strachan | 1 (0%) | 0 | 1 (100%) | 0 | 1878 | 1878 | N/A |
Mowforth | 1 (0%) | 0 | 1 (100%) | 0 | 1882 | 1882 | N/A |
Dyon | 1 (0%) | 0 | 1 (100%) | 0 | 1818 | 1818 | N/A |
Harratt | 1 (0%) | 1 (100%) | 0 | 0 | 1904 | 1904 | N/A |
Moylan | 1 (0%) | 1 (100%) | 0 | 0 | 1885 | 1885 | 53 years, 0 days |
Easingwood | 1 (0%) | 1 (100%) | 0 | 0 | 1629 | 1629 | N/A |
Poissant dit Boileau | 1 (0%) | 1 (100%) | 0 | 0 | 1859 | 1859 | N/A |
Cooper-Ashwood | 1 (0%) | 0 | 1 (100%) | 0 | 1909 | 1909 | N/A |
Brigham | 1 (0%) | 0 | 1 (100%) | 0 | 1801 | 1801 | N/A |
Bravender | 1 (0%) | 1 (100%) | 0 | 0 | 1888 | 1888 | N/A |
Lyall | 1 (0%) | 0 | 1 (100%) | 0 | 1659 | 1659 | N/A |
Sinfield | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | N/A |
Corneforth | 1 (0%) | 1 (100%) | 0 | 0 | 1670 | 1670 | N/A |
Uron | 1 (0%) | 0 | 1 (100%) | 0 | 1866 | 1866 | 80 years, 0 days |
Roase | 1 (0%) | 1 (100%) | 0 | 0 | 1695 | 1695 | N/A |
Martyn | 1 (0%) | 0 | 1 (100%) | 0 | 1876 | 1876 | 88 years, 0 days |
Barailief | 1 (0%) | 1 (100%) | 0 | 0 | 1710 | 1710 | N/A |
Dilcock | 1 (0%) | 1 (100%) | 0 | 0 | 1857 | 1857 | 74 years, 0 days |
Southgate | 1 (0%) | 0 | 1 (100%) | 0 | 1852 | 1852 | 86 years, 0 days |
Thickpenny | 1 (0%) | 1 (100%) | 0 | 0 | 1826 | 1826 | 33 years, 0 days |
Greenhalgh | 1 (0%) | 1 (100%) | 0 | 0 | 1889 | 1889 | N/A |
Stray | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | 62 years, 0 days |
Gusler | 1 (0%) | 0 | 1 (100%) | 0 | 1846 | 1846 | 96 years, 0 days |
Collitt | 1 (0%) | 1 (100%) | 0 | 0 | 1818 | 1818 | N/A |
Lullo | 1 (0%) | 1 (100%) | 0 | 0 | 1935 | 1935 | 75 years, 293 days |
Leatherdale | 1 (0%) | 0 | 1 (100%) | 0 | 1896 | 1896 | 67 years, 0 days |
Gierloff | 1 (0%) | 1 (100%) | 0 | 0 | 1882 | 1882 | 60 years, 108 days |
Meaburn | 1 (0%) | 0 | 1 (100%) | 0 | 1696 | 1696 | N/A |
Schonholzer | 1 (0%) | 0 | 1 (100%) | 0 | 1929 | 1929 | 72 years, 0 days |
Kellaway | 1 (0%) | 0 | 1 (100%) | 0 | 1883 | 1883 | N/A |
Knivett | 1 (0%) | 1 (100%) | 0 | 0 | 1844 | 1844 | N/A |
Samsiey | 1 (0%) | 0 | 1 (100%) | 0 | 1811 | 1811 | N/A |
Driffil | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
Zimmerman | 1 (0%) | 0 | 1 (100%) | 0 | 1908 | 1908 | N/A |
Rochford | 1 (0%) | 1 (100%) | 0 | 0 | 1938 | 1938 | 71 years, 0 days |
Demeester | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | 70 years, 206 days |
Cleary | 1 (0%) | 0 | 1 (100%) | 0 | 1915 | 1915 | N/A |
Elmow | 1 (0%) | 0 | 1 (100%) | 0 | 1672 | 1672 | N/A |
Lydia | 1 (0%) | 0 | 1 (100%) | 0 | 1800 | 1800 | N/A |
Wooffit | 1 (0%) | 0 | 1 (100%) | 0 | 1803 | 1803 | N/A |
Farquarson | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Roodhouse | 1 (0%) | 0 | 1 (100%) | 0 | 1898 | 1898 | 84 years, 313 days |
Scheeland | 1 (0%) | 0 | 1 (100%) | 0 | 1913 | 1913 | 89 years, 0 days |
Gayer | 1 (0%) | 0 | 1 (100%) | 0 | 1618 | 1618 | 44 years, 0 days |
Bellwood | 1 (0%) | 1 (100%) | 0 | 0 | 1913 | 1913 | N/A |
Callow | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
McEllenborough | 1 (0%) | 0 | 1 (100%) | 0 | 1849 | 1849 | 78 years, 0 days |
Coash | 1 (0%) | 1 (100%) | 0 | 0 | 1907 | 1907 | 80 years, 276 days |
Slyth | 1 (0%) | 0 | 1 (100%) | 0 | 1824 | 1824 | N/A |
Timmins | 1 (0%) | 1 (100%) | 0 | 0 | 1905 | 1905 | N/A |
«Prev «1 ... 147 148 149 150 151 152 153 154 155 156 157 Next»