Family Lines of Living
Living, 4 Paternal Lines, 10 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Maw | | England About 1697 | 1529 (10) | Waddell | | District Edmonton About 1934 | 4 (2) | Z --, Living | |
| 4 (2) | Roll | | About 1895 | 25 (4) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Maw | | England About 1697 | 1529 (10) |
Waddell | | District Edmonton About 1934 | 4 (2) |
Z --, Living | |
| 4 (2) |
Roll | | About 1895 | 25 (4) |