1867 - 1872 (5 years)
Family Lines of Fox, Tom
Fox, Tom, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Fox, Tom to... (Relationship) | Origins | Descendants (Generations) |
---|
Fox | | England About 1802 | 38 (3) | Mason | | England About 1805 | 19 (3) | Unknown | |
| 40 (4) | Maw | | England About 1697 | 1529 (10) |
| |
Paternal Lines | Fox, Tom to... (Relationship) | Origins | Descendants (Generations) |
---|
Fox | | England About 1802 | 38 (3) |
Mason | | England About 1805 | 19 (3) |
Unknown | |
| 40 (4) |
Maw | | England About 1697 | 1529 (10) |