Family Lines of Living
Living, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Maw | | England About 1755 | 364 (9) | Mumm | |
| 7 (2) | Smith | | Canada
| 17 (4) | Nurse | | Barbados About 1816 | 75 (6) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Maw | | England About 1755 | 364 (9) |
Mumm | |
| 7 (2) |
Smith | | Canada
| 17 (4) |
Nurse | | Barbados About 1816 | 75 (6) |