1935 - 2020 (85 years)
Family Lines of Lauwens, Louise "Wiske" "Wiske"
Lauwens, Louise "Wiske" "Wiske", 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Lauwens, Louise "Wiske" "Wiske" to... (Relationship) | Origins | Descendants (Generations) |
---|
Lauwers | | About 1570 | 241 (14) | Moortgat | | Belgium About 1507 | 169 (15) | Segers | |
| 113 (7) | De Schouwer | | About 1810 | 111 (7) |
| |
Paternal Lines | Lauwens, Louise "Wiske" "Wiske" to... (Relationship) | Origins | Descendants (Generations) |
---|
Lauwers | | About 1570 | 241 (14) |
Moortgat | | Belgium About 1507 | 169 (15) |
Segers | |
| 113 (7) |
De Schouwer | | About 1810 | 111 (7) |