Family Lines of Living
Living, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Kelsey | | About 1914 | 8 (2) | Cressey | | England About 1846 | 46 (4) | Flower | |
| 274 (8) | Sleadmore | | England About 1813 | 79 (6) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Kelsey | | About 1914 | 8 (2) |
Cressey | | England About 1846 | 46 (4) |
Flower | |
| 274 (8) |
Sleadmore | | England About 1813 | 79 (6) |