- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Midgley, James[1]
Abt 1824 - 1902 (78 years) Has no ancestors but 61 descendants in this family tree.Set As Default Person
Lockwood, Ruth
1829 - 1907 (78 years)Midgley, Aaron
1849 - Yes, date unknownBirth | Oct-Dec 1849 | Strensall, , Yorkshire, England |
Christened | 27 Aug 1850 | Strensall, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Midgley, James b. Abt 1824, Strensall, , Yorkshire, England | |
Mother | Lockwood, Ruth b. 1829, Fimber, , Yorkshire, England | |
Married | 27 Nov 1848 | Stillingfleet, , Yorkshire, England |
Midgley, Hannah Jane
1851 - Yes, date unknownBirth | Jan 1851 | Strensall, , Yorkshire, England |
Christened | 26 Jan 1851 | Strensall, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Midgley, James b. Abt 1824, Strensall, , Yorkshire, England | |
Mother | Lockwood, Ruth b. 1829, Fimber, , Yorkshire, England | |
Married | 27 Nov 1848 | Stillingfleet, , Yorkshire, England |
Midgley, Elizabeth
Abt 1852 - Yes, date unknownBirth | Abt 1852 | |
Christened | 18 Apr 1852 | Strensall, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Midgley, James b. Abt 1824, Strensall, , Yorkshire, England | |
Mother | Lockwood, Ruth b. 1829, Fimber, , Yorkshire, England | |
Married | 27 Nov 1848 | Stillingfleet, , Yorkshire, England |
Midgley, Sophia
1856 - 1945 (88 years)Birth | 8 Jan 1856 | Strensall, , Yorkshire, England |
Christened | 3 Feb 1856 | Strensall, , Yorkshire, England |
Died | 1945 | |
Father | Midgley, James b. Abt 1824, Strensall, , Yorkshire, England | |
Mother | Lockwood, Ruth b. 1829, Fimber, , Yorkshire, England | |
Married | 27 Nov 1848 | Stillingfleet, , Yorkshire, England |
Family 1 | Woodliff, Henry b. 20 Sep 1855, Ulceby, , Lincolnshire, England | |
Married | 25 Nov 1878 | Marton cum Moxby, , Yorkshire, England |
Family 2 | Palk, Albert Edward b. 1862, Clevedon, , Somerset, England | |
Married | 24 Dec 1914 | Register Office, York, , Yorkshire, England |
Palk, Albert Edward
1862 - Abt 1940 (78 years)Birth | 1862 | Clevedon, , Somerset, England |
Died | Abt 1940 | |
Family 1 | Milborne, Sophia b. 1861, Frome, , Somerset, England | |
Married | Apr-Jun 1887 | District Bristol |
Family 2 | Midgley, Sophia b. 8 Jan 1856, Strensall, , Yorkshire, England | |
Married | 24 Dec 1914 | Register Office, York, , Yorkshire, England |
Midgley, Sarah Jane
1857 - 1928Birth | 19 Jul 1857 | Strensall, , Yorkshire, England | ||||||||||||||||
Died | Between Jul and Sep 1928 | District Halifax | ||||||||||||||||
Father | Midgley, James b. Abt 1824, Strensall, , Yorkshire, England | |||||||||||||||||
Mother | Lockwood, Ruth b. 1829, Fimber, , Yorkshire, England | |||||||||||||||||
Married | 27 Nov 1848 | Stillingfleet, , Yorkshire, England | ||||||||||||||||
Family | Mawe, James b. Between Apr and Jun 1851, Stillington, , Yorkshire, England | |||||||||||||||||
Married | 7 Feb 1884 | St Saviour, Leeds, , Yorkshire, England | ||||||||||||||||
Children |
|
|||||||||||||||||
Mawe, James
1851 - 1916 (~ 65 years)Birth | Between Apr and Jun 1851 | Stillington, , Yorkshire, England | ||||||||||||||||
Christened | 13 Jul 1851 | Stillington, , Yorkshire, England | ||||||||||||||||
Died | 20 Jul 1916 | Elland, , Yorkshire, England | ||||||||||||||||
Father | Maw, George b. Abt 1826, Brandsby, , Yorkshire, England | |||||||||||||||||
Mother | Hutchinson, Mary b. Abt 1827-1828, Butterwick, , Lincolnshire, England | |||||||||||||||||
Married | 8 Jul 1848 | Brandsby, , Yorkshire, England | ||||||||||||||||
Family | Midgley, Sarah Jane b. 19 Jul 1857, Strensall, , Yorkshire, England | |||||||||||||||||
Married | 7 Feb 1884 | St Saviour, Leeds, , Yorkshire, England | ||||||||||||||||
Children |
|
|||||||||||||||||
Midgley, Selina
1865 - Yes, date unknownBirth | 1865 | Sheriff Hutton, , Yorkshire, England | ||||||||||||
Died | Yes, date unknown | |||||||||||||
Father | Midgley, James b. Abt 1824, Strensall, , Yorkshire, England | |||||||||||||
Mother | Lockwood, Ruth b. 1829, Fimber, , Yorkshire, England | |||||||||||||
Married | 27 Nov 1848 | Stillingfleet, , Yorkshire, England | ||||||||||||
Family | Lofthouse, William b. Abt 1876, Acomb, , Yorkshire, England | |||||||||||||
Married | Oct-Dec 1898 | District York | ||||||||||||
Children |
|
|||||||||||||
Lofthouse, William
Abt 1876 - Yes, date unknownBirth | Abt 1876 | Acomb, , Yorkshire, England | ||||||||||||
Christened | 12 Mar 1876 | Acomb, , Yorkshire, England | ||||||||||||
Died | Yes, date unknown | |||||||||||||
Father | Lofthouse, Matthew b. 1842, Naburn, , Yorkshire, England | |||||||||||||
Mother | Collinson, Harriet b. 1844, Skidby, , Yorkshire, England | |||||||||||||
Married | 17 Feb 1869 | Scrayingham, , Yorkshire, England | ||||||||||||
Family | Midgley, Selina b. 1865, Sheriff Hutton, , Yorkshire, England | |||||||||||||
Married | Oct-Dec 1898 | District York | ||||||||||||
Children |
|
|||||||||||||
Midgley, Harriet
1867 - Yes, date unknownBirth | 1867 | Sheriff Hutton, , Yorkshire, England |
Christened | 7 May 1867 | New Street Chapel, York, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Midgley, James b. Abt 1824, Strensall, , Yorkshire, England | |
Mother | Lockwood, Ruth b. 1829, Fimber, , Yorkshire, England | |
Married | 27 Nov 1848 | Stillingfleet, , Yorkshire, England |
Midgley, George
1873 - Yes, date unknownBirth | 1873 | Sheriff Hutton, , Yorkshire, England | ||
Died | Yes, date unknown | |||
Father | Midgley, James b. Abt 1824, Strensall, , Yorkshire, England | |||
Mother | Lockwood, Ruth b. 1829, Fimber, , Yorkshire, England | |||
Married | 27 Nov 1848 | Stillingfleet, , Yorkshire, England | ||
Family | Humphreys, Elizabeth R. b. 1869, Newnham, , Gloucestershire, England | |||
Married | Apr-Jun 1898 | District Birmingham | ||
Children |
|
|||
-
Relationship with Living Birth Abt 1824 Strensall, , Yorkshire, England Gender Male FamilySearch ID MP8S-4HS Occupation Farmer _UID 746546E3B9AC4F74A75C377727846D5D5078 Death 1902 Origins Headstones Submit Headstone Photo Person ID I11868 The Family Maw Last Modified 25 Oct 2017
Family Lockwood, Ruth
b. 1829, Fimber, , Yorkshire, England
d. 1907 (Age 78 years)Marriage 27 Nov 1848 Stillingfleet, , Yorkshire, England Age at Marriage He : ~ 24 years and 11 months - She : ~ 19 years and 11 months. Children 13 children 1. Midgley, Aaron
b. Oct-Dec 1849, Strensall, , Yorkshire, England
d. Yes, date unknown2. Midgley, Hannah Jane
b. Jan 1851, Strensall, , Yorkshire, England
d. Yes, date unknown3. Midgley, Elizabeth
b. Abt 1852
d. Yes, date unknown4. Midgley, Sophia
b. 8 Jan 1856, Strensall, , Yorkshire, England
d. 1945 (Age 88 years)▻ Woodliff, Henry m. 25 Nov 1878; Palk, Albert Edward m. 24 Dec 19145. Midgley, Sarah Jane
b. 19 Jul 1857, Strensall, , Yorkshire, England
d. Between Jul and Sep 1928, District Halifax▻ Mawe, James m. 7 Feb 18846. Midgley, Ann Elizabeth
b. 1859, Strensall, , Yorkshire, England
d. Yes, date unknown7. Midgley, William
b. 1860, Sheriff Hutton, , Yorkshire, England
d. Yes, date unknown8. Midgley, Mary
b. 1864, Sheriff Hutton, , Yorkshire, England
d. Yes, date unknown9. Midgley, Selina
b. 1865, Sheriff Hutton, , Yorkshire, England
d. Yes, date unknown▻ Lofthouse, William m. Oct-Dec 189810. Midgley, Harriet
b. 1867, Sheriff Hutton, , Yorkshire, England
d. Yes, date unknown11. Midgley, Hannah
b. 1869, Sheriff Hutton, , Yorkshire, England
d. Yes, date unknown12. Midgley, Caroline
b. 1870, Sheriff Hutton, , Yorkshire, England
d. Yes, date unknown13. Midgley, George
b. 1873, Sheriff Hutton, , Yorkshire, England
d. Yes, date unknown▻ Humphreys, Elizabeth R. m. Apr-Jun 1898Family ID F2354 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Birth - Abt 1824 - Strensall, , Yorkshire, England Marriage - 27 Nov 1848 - Stillingfleet, , Yorkshire, England Child - Midgley, Aaron - Oct-Dec 1849 - Strensall, , Yorkshire, England Child - Midgley, Hannah Jane - Jan 1851 - Strensall, , Yorkshire, England Child - Midgley, Sophia - 8 Jan 1856 - Strensall, , Yorkshire, England Child - Midgley, Sarah Jane - 19 Jul 1857 - Strensall, , Yorkshire, England Child - Midgley, Ann Elizabeth - 1859 - Strensall, , Yorkshire, England Child - Midgley, William - 1860 - Sheriff Hutton, , Yorkshire, England Child - Midgley, Mary - 1864 - Sheriff Hutton, , Yorkshire, England Child - Midgley, Selina - 1865 - Sheriff Hutton, , Yorkshire, England Child - Midgley, Harriet - 1867 - Sheriff Hutton, , Yorkshire, England Child - Midgley, Hannah - 1869 - Sheriff Hutton, , Yorkshire, England Child - Midgley, Caroline - 1870 - Sheriff Hutton, , Yorkshire, England Child - Midgley, George - 1873 - Sheriff Hutton, , Yorkshire, England = Link to Google Earth Pin Legend
Sources - [S52] Biba Johnson - member of Genesreunited website, Helen Clare Johnson - alias biba.
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy