- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Maltby, George Robert
1870 - 1925 Has 2 ancestors and 7 descendants in this family tree.Set As Default Person
Maltby, William
1834 - 1888Troop, Mary Elizabeth
1837 - Yes, date unknownBirth | 9 Jan 1837 | Bishop Norton, , Lincolnshire, England | ||
Died | Yes, date unknown | |||
Family | Maltby, William b. 19 Oct 1834, Scotter, , Lincolnshire, England | |||
Married | Between Apr and Jun 1860 | District Glanford Brigg | ||
Children |
|
|||
Maltby, William
1834 - 1888Birth | 19 Oct 1834 | Scotter, , Lincolnshire, England | ||
Died | Between Apr and Jun 1888 | District Glanford Brigg | ||
Family | Troop, Mary Elizabeth b. 9 Jan 1837, Bishop Norton, , Lincolnshire, England | |||
Married | Between Apr and Jun 1860 | District Glanford Brigg | ||
Children |
|
|||
Troop, Mary Elizabeth
1837 - Yes, date unknownBirth | 9 Jan 1837 | Bishop Norton, , Lincolnshire, England | ||
Died | Yes, date unknown | |||
Family | Maltby, William b. 19 Oct 1834, Scotter, , Lincolnshire, England | |||
Married | Between Apr and Jun 1860 | District Glanford Brigg | ||
Children |
|
|||
Maw, Annie Elizabeth
1867 - 1938Birth | Between Jul and Sep 1867 | Rotherham, , Yorkshire, England | ||||||||||||||
Died | Between Apr and Jun 1938 | District Sheffield | ||||||||||||||
Mother | Maw b. Est 1846 | |||||||||||||||
Family | Maltby, George Robert b. Between Jul and Sep 1870, Kirton in Lindsey, , Lincolnshire, England | |||||||||||||||
Married | Between Jan and Mar 1895 | District Sheffield | ||||||||||||||
Children |
|
|||||||||||||||
Maltby, Alice
1896 - Yes, date unknownBirth | Between Jul and Sep 1896 | Darnall, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Maltby, George Robert b. Between Jul and Sep 1870, Kirton in Lindsey, , Lincolnshire, England | |
Mother | Maw, Annie Elizabeth b. Between Jul and Sep 1867, Rotherham, , Yorkshire, England | |
Married | Between Jan and Mar 1895 | District Sheffield |
Family | Woodcock, Percy T. b. Est 1896 | |
Married | Between Oct and Dec 1923 | District Sheffield |
Maltby, John William
1898 - Yes, date unknownBirth | Between Jan and Mar 1898 | Darnall, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Maltby, George Robert b. Between Jul and Sep 1870, Kirton in Lindsey, , Lincolnshire, England | |
Mother | Maw, Annie Elizabeth b. Between Jul and Sep 1867, Rotherham, , Yorkshire, England | |
Married | Between Jan and Mar 1895 | District Sheffield |
Maltby, George
1899 - 1953Birth | Between Jul and Sep 1899 | Darnall, , Yorkshire, England |
Died | Between Jan and Mar 1953 | District Sheffield |
Father | Maltby, George Robert b. Between Jul and Sep 1870, Kirton in Lindsey, , Lincolnshire, England | |
Mother | Maw, Annie Elizabeth b. Between Jul and Sep 1867, Rotherham, , Yorkshire, England | |
Married | Between Jan and Mar 1895 | District Sheffield |
Maltby, Elsie
1902 - Yes, date unknownBirth | Between Oct and Dec 1902 | Darnall, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Maltby, George Robert b. Between Jul and Sep 1870, Kirton in Lindsey, , Lincolnshire, England | |
Mother | Maw, Annie Elizabeth b. Between Jul and Sep 1867, Rotherham, , Yorkshire, England | |
Married | Between Jan and Mar 1895 | District Sheffield |
Maltby, Annie Elizabeth
1905 - Bef 1911Birth | Between Oct and Dec 1905 | District Sheffield |
Died | Bef 1911 | District Sheffield |
Father | Maltby, George Robert b. Between Jul and Sep 1870, Kirton in Lindsey, , Lincolnshire, England | |
Mother | Maw, Annie Elizabeth b. Between Jul and Sep 1867, Rotherham, , Yorkshire, England | |
Married | Between Jan and Mar 1895 | District Sheffield |
If you just installed an upgrade, you might have skipped part of the installation instructions. Go back to the upgrade readme page reread the instructions. Pay special attention to the database structure step.
If you just installed TNG for the first time, you might still need to create the database tables. Return to the readme.html page to find that step.
If you are the site owner, you may contact TNG support for further assistance with this problem. Please copy the query below and paste it into your message.
Query: SELECT latitude,longitude,placelevel,ID FROM tng_places WHERE place = "Rotherham, , Yorkshire, England"
User 'lauwens1_lauwejf' has exceeded the 'max_questions' resource (current value: 1)