- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Maw, Mrs. Thomas[1, 2, 3]
Abt 1501 - Yes, date unknown Has no ancestors but more than 100 descendants in this family tree.Set As Default Person
Maw, Thomas Senior
Abt 1497 - Abt 1562 (65 years)Maw, William Snr.
Abt 1523 - 1567 (44 years)Birth | Abt 1523 | Epworth, , Lincolnshire, England | ||||||||||||||
Died | May 1567 | Epworth, , Lincolnshire, England | ||||||||||||||
Buried | 5 May 1567 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||||||||||||||
Father | Maw, Thomas Senior b. Abt 1497, Epworth, , Lincolnshire, England | |||||||||||||||
Mother | Maw, Mrs. Thomas b. Abt 1501, Epworth, , Lincolnshire, England | |||||||||||||||
Married | 1522 | Epworth, , Lincolnshire, England | ||||||||||||||
Family 1 | Maw, Mrs. Joan b. 1522, Epworth, , Lincolnshire, England | |||||||||||||||
Married | Abt 1544 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Agnes b. 1533, Epworth, , Lincolnshire, England | |||||||||||||||
Children |
|
|||||||||||||||
Maw, Mrs. Joan
1522 - 1553 (31 years)Birth | 1522 | Epworth, , Lincolnshire, England | ||||||||||||||
Died | 1553 | |||||||||||||||
Buried | 6 Nov 1553 | Epworth, , Lincolnshire, England | ||||||||||||||
Family | Maw, William Snr. b. Abt 1523, Epworth, , Lincolnshire, England | |||||||||||||||
Married | Abt 1544 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||||||||
Children |
|
|||||||||||||||
Agnes
1533 - Yes, date unknownBirth | 1533 | Epworth, , Lincolnshire, England | ||||||
Died | Yes, date unknown | |||||||
Family | Maw, William Snr. b. Abt 1523, Epworth, , Lincolnshire, England | |||||||
Children |
|
|||||||
Maw, Alan
Abt 1525 - 1566 (41 years)Birth | Abt 1525 | Epworth, , Lincolnshire, England | ||
Died | Dec 1566 | Epworth, , Lincolnshire, England | ||
Buried | 24 Dec 1566 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||
Father | Maw, Thomas Senior b. Abt 1497, Epworth, , Lincolnshire, England | |||
Mother | Maw, Mrs. Thomas b. Abt 1501, Epworth, , Lincolnshire, England | |||
Married | 1522 | Epworth, , Lincolnshire, England | ||
Family | Maw, Mrs. Alan b. Est 1525 | |||
Children |
|
|||
Maw, Mrs. Alan
Est 1525 - Yes, date unknownBirth | Est 1525 | |||
Died | Yes, date unknown | |||
Family | Maw, Alan b. Abt 1525, Epworth, , Lincolnshire, England | |||
Children |
|
|||
Maw, Richard
Abt 1527 - 1582 (55 years)Birth | Abt 1527 | Epworth, , Lincolnshire, England | ||||||||||||
Died | Dec 1582 | Epworth, , Lincolnshire, England | ||||||||||||
Buried | 13 Dec 1582 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||||||||||||
Father | Maw, Thomas Senior b. Abt 1497, Epworth, , Lincolnshire, England | |||||||||||||
Mother | Maw, Mrs. Thomas b. Abt 1501, Epworth, , Lincolnshire, England | |||||||||||||
Married | 1522 | Epworth, , Lincolnshire, England | ||||||||||||
Family 1 | Joan b. Est 1529-1538, Epworth, , Lincolnshire, England | |||||||||||||
Married | Est 1549 | |||||||||||||
Children |
|
|||||||||||||
Family 2 | Margaret b. Abt 1540, Epworth, , Lincolnshire, England | |||||||||||||
Married | Est 1561 | |||||||||||||
Children |
|
|||||||||||||
Family 3 | Fermarie, Alice b. Est 1552, Epworth, , Lincolnshire, England | |||||||||||||
Married | 12 Oct 1573 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||||||
Children |
|
|||||||||||||
Family 4 | Clark, Agnes b. Abt 1558, Epworth, , Lincolnshire, England | |||||||||||||
Married | 19 Oct 1579 | |||||||||||||
Joan
Est 1538 - 1560 (~ 22 years)Birth | Est 1529-1538 | Epworth, , Lincolnshire, England | ||
Buried | 14 Aug 1560 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||
Family | Maw, Richard b. Abt 1527, Epworth, , Lincolnshire, England | |||
Married | Est 1549 | |||
Children |
|
|||
Margaret
Abt 1540 - 1572 (~ 32 years)Birth | Abt 1540 | Epworth, , Lincolnshire, England | ||||||||||||
Buried | 26 Aug 1572 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||||||||||||
Family | Maw, Richard b. Abt 1527, Epworth, , Lincolnshire, England | |||||||||||||
Married | Est 1561 | |||||||||||||
Children |
|
|||||||||||||
Fermarie, Alice
Est 1552 - 1574 (~ 22 years)Birth | Est 1552 | Epworth, , Lincolnshire, England | ||
Buried | 17 Feb 1574 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||
Family | Maw, Richard b. Abt 1527, Epworth, , Lincolnshire, England | |||
Married | 12 Oct 1573 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||
Children |
|
|||
Maw, Christabel
Abt 1531 - Yes, date unknownBirth | Abt 1531 | Epworth, , Lincolnshire, England |
Died | Yes, date unknown | |
Father | Maw, Thomas Senior b. Abt 1497, Epworth, , Lincolnshire, England | |
Mother | Maw, Mrs. Thomas b. Abt 1501, Epworth, , Lincolnshire, England | |
Married | 1522 | Epworth, , Lincolnshire, England |
Maw, Thomas
Abt 1535 - Abt 1592 (57 years)Birth | Abt 1535 | Epworth, , Lincolnshire, England | ||||||||||||||||||
Died | Abt 29 Jun 1592 | Epworth, , Lincolnshire, England | ||||||||||||||||||
Buried | 29 Jun 1592 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||||||||||||||||||
Father | Maw, Thomas Senior b. Abt 1497, Epworth, , Lincolnshire, England | |||||||||||||||||||
Mother | Maw, Mrs. Thomas b. Abt 1501, Epworth, , Lincolnshire, England | |||||||||||||||||||
Married | 1522 | Epworth, , Lincolnshire, England | ||||||||||||||||||
Family | Coggan, Margaret b. Abt 1545, Epworth, , Lincolnshire, England | |||||||||||||||||||
Married | 10 Oct 1567 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Coggan, Margaret
Abt 1545 - 1591 (46 years)Birth | Abt 1545 | Epworth, , Lincolnshire, England | ||||||||||||||||||
Died | Feb 1591 | Epworth, , Lincolnshire, England | ||||||||||||||||||
Buried | 23 Feb 1591 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||||||||||||||||||
Father | Coggan, John b. Abt 1516, Epworth, , Lincolnshire, England | |||||||||||||||||||
Family | Maw, Thomas b. Abt 1535, Epworth, , Lincolnshire, England | |||||||||||||||||||
Married | 10 Oct 1567 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Maw, Alexander
Est 1537 - Yes, date unknownBirth | Est 1537 | |||
Died | Yes, date unknown | |||
Father | Maw, Thomas Senior b. Abt 1497, Epworth, , Lincolnshire, England | |||
Mother | Maw, Mrs. Thomas b. Abt 1501, Epworth, , Lincolnshire, England | |||
Married | 1522 | Epworth, , Lincolnshire, England | ||
Family | Unknown b. Est 1540 | |||
Children |
|
|||
Unknown
Est 1540 - Yes, date unknownBirth | Est 1540 | |||
Died | Yes, date unknown | |||
Family | Maw, Alexander b. Est 1537 | |||
Children |
|
|||
-
Relationship with Living Birth Abt 1501 Epworth, , Lincolnshire, England Gender Female AFN GJ1G-80 FamilySearch ID KLXQ-TBQ _UID 36790ECA666441EE9AA8AB05AC53A18B9D72 Death Yes, date unknown Origins Headstones Submit Headstone Photo Person ID I3329 The Family Maw Last Modified 24 Jan 2020
Family Maw, Thomas Senior
b. Abt 1497, Epworth, , Lincolnshire, England
d. Abt 21 Dec 1562, W.D. (Age 65 years)Marriage 1522 Epworth, , Lincolnshire, England Age at Marriage She : ~ 21 years - He : ~ 25 years. Children 8 children 1. Maw, William Snr.
b. Abt 1523, Epworth, , Lincolnshire, England
d. May 1567, Epworth, , Lincolnshire, England (Age 44 years)▻ Maw, Mrs. Joan m. Abt 1544; Agnes2. Maw, Alan
b. Abt 1525, Epworth, , Lincolnshire, England
d. Dec 1566, Epworth, , Lincolnshire, England (Age 41 years)3. Maw, Richard
b. Abt 1527, Epworth, , Lincolnshire, England
d. Dec 1582, Epworth, , Lincolnshire, England (Age 55 years)▻ Joan m. Est 1549; Margaret m. Est 1561; Fermarie, Alice m. 12 Oct 1573; Clark, Agnes m. 19 Oct 15794. Maw, Janet
b. Abt 1529, Epworth, , Lincolnshire, England
d. Yes, date unknown5. Maw, Christabel
b. Abt 1531, Epworth, , Lincolnshire, England
d. Yes, date unknown6. Maw, Agnes
b. Abt 1533, Epworth, , Lincolnshire, England
d. Yes, date unknown7. Maw, Thomas
b. Abt 1535, Epworth, , Lincolnshire, England
d. Abt 29 Jun 1592, Epworth, , Lincolnshire, England (Age 57 years)▻ Coggan, Margaret m. 10 Oct 15678. Maw, Alexander
b. Est 1537
d. Yes, date unknown▻ UnknownFamily ID F615 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Birth - Abt 1501 - Epworth, , Lincolnshire, England Marriage - 1522 - Epworth, , Lincolnshire, England Child - Maw, William Snr. - Abt 1523 - Epworth, , Lincolnshire, England Child - Maw, Alan - Abt 1525 - Epworth, , Lincolnshire, England Child - Maw, Richard - Abt 1527 - Epworth, , Lincolnshire, England Child - Maw, Janet - Abt 1529 - Epworth, , Lincolnshire, England Child - Maw, Christabel - Abt 1531 - Epworth, , Lincolnshire, England Child - Maw, Agnes - Abt 1533 - Epworth, , Lincolnshire, England Child - Maw, Thomas - Abt 1535 - Epworth, , Lincolnshire, England = Link to Google Earth Pin Legend
Sources
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy