- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Greenwood, William
1857 - 1938 Has no ancestors but 9 descendants in this family tree.Set As Default Person
Gray, Ann Elizabeth
1863 - 1952Greenwood, Ada Ann
1882 - 1956Birth | Between Apr and Jun 1882 | Bessacar, Doncaster, , Yorkshire, England |
Died | Between Oct and Dec 1956 | District Spen Valley |
Father | Greenwood, William b. Between Jan and Mar 1857, Great Marlow, , Buckinghamshire, England | |
Mother | Gray, Ann Elizabeth b. Between Apr and Jun 1863, Misterton, , Nottinghamshire, England | |
Married | Abt 1882 | |
Family | Grange, Ralph b. Abt 1882, Darley, , Yorkshire, England | |
Married | Between Oct and Dec 1910 | Dewsbury, , Yorkshire, England |
Greenwood, Gertrude
1886 - Yes, date unknownBirth | Between Oct and Dec 1886 | Saxilby, , Lincolnshire, England | ||
Died | Yes, date unknown | |||
Father | Greenwood, William b. Between Jan and Mar 1857, Great Marlow, , Buckinghamshire, England | |||
Mother | Gray, Ann Elizabeth b. Between Apr and Jun 1863, Misterton, , Nottinghamshire, England | |||
Married | Abt 1882 | |||
Family | Cook, William b. Abt 1885, Escrick, , Yorkshire, England | |||
Married | Between Apr and Jun 1909 | Dewsbury, , Yorkshire, England | ||
Children |
|
|||
Cook, William
Abt 1885 - Yes, date unknownBirth | Abt 1885 | Escrick, , Yorkshire, England | ||
Died | Yes, date unknown | |||
Family | Greenwood, Gertrude b. Between Oct and Dec 1886, Saxilby, , Lincolnshire, England | |||
Married | Between Apr and Jun 1909 | Dewsbury, , Yorkshire, England | ||
Children |
|
|||
Greenwood, Clarence
1888 - 1961Birth | Between Jul and Sep 1888 | Heckmondwike, , Yorkshire, England | ||
Died | Between Oct and Dec 1961 | District Spen Valley | ||
Father | Greenwood, William b. Between Jan and Mar 1857, Great Marlow, , Buckinghamshire, England | |||
Mother | Gray, Ann Elizabeth b. Between Apr and Jun 1863, Misterton, , Nottinghamshire, England | |||
Married | Abt 1882 | |||
Family | Schofield, Amy b. Abt 1890, Heckmondwike, , Yorkshire, England | |||
Married | 9 May 1908 | St Peter, Birstall, , Yorkshire, England | ||
Children |
|
|||
Schofield, Amy
Abt 1890 - Yes, date unknownBirth | Abt 1890 | Heckmondwike, , Yorkshire, England | ||
Died | Yes, date unknown | |||
Family | Greenwood, Clarence b. Between Jul and Sep 1888, Heckmondwike, , Yorkshire, England | |||
Married | 9 May 1908 | St Peter, Birstall, , Yorkshire, England | ||
Children |
|
|||
Greenwood, Percy
1892 - Yes, date unknownBirth | Between Oct and Dec 1892 | Heckmondwike, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Greenwood, William b. Between Jan and Mar 1857, Great Marlow, , Buckinghamshire, England | |
Mother | Gray, Ann Elizabeth b. Between Apr and Jun 1863, Misterton, , Nottinghamshire, England | |
Married | Abt 1882 | |
Greenwood, Bertha
1898 - 1990 (92 years)Birth | 3 Apr 1898 | Heckmondwike, , Yorkshire, England |
Died | Apr 1990 | Heckmondwike, , Yorkshire, England |
Father | Greenwood, William b. Between Jan and Mar 1857, Great Marlow, , Buckinghamshire, England | |
Mother | Gray, Ann Elizabeth b. Between Apr and Jun 1863, Misterton, , Nottinghamshire, England | |
Married | Abt 1882 | |
Family 1 | Brooks, Walter Jacob b. 1904, Yarmouth, , Norfolk, England | |
Married | Between Jul and Sep 1925 | District Dewsbury |
Family 2 | Jardine, Percy b. Abt 1898 | |
Married | Jul-Sep 1940 | District Dewsbury |
Greenwood, Lily
1900 - 2003 (103 years)Birth | 25 May 1900 | Heckmondwike, , Yorkshire, England |
Died | Nov 2003 | Heckmondwike, , Yorkshire, England |
Father | Greenwood, William b. Between Jan and Mar 1857, Great Marlow, , Buckinghamshire, England | |
Mother | Gray, Ann Elizabeth b. Between Apr and Jun 1863, Misterton, , Nottinghamshire, England | |
Married | Abt 1882 | |
Family | Jardine, George b. 1898 | |
Married | Between Oct and Dec 1928 | District Dewsbury |
Greenwood, Olive
1905 - 1993 (88 years)Birth | 9 Jan 1905 | Heckmondwike, , Yorkshire, England |
Died | Feb 1993 | District Dewsbury |
Father | Greenwood, William b. Between Jan and Mar 1857, Great Marlow, , Buckinghamshire, England | |
Mother | Gray, Ann Elizabeth b. Between Apr and Jun 1863, Misterton, , Nottinghamshire, England | |
Married | Abt 1882 | |
Family | Moss, Charles "Charlie" "Charlie" b. Abt 1903 | |
-
Relationship with Living Birth Between Jan and Mar 1857 Great Marlow, , Buckinghamshire, England Gender Male _UID CA9B3479831F42E0A730AB3A052C3A08055F Death 11 Aug 1938 35 Northgate, Heckmondwike, , Yorkshire, England Origins Headstones Submit Headstone Photo Person ID I58777 The Family Maw Last Modified 17 Jul 2021
Family Gray, Ann Elizabeth
b. Between Apr and Jun 1863, Misterton, , Nottinghamshire, England
d. 20 Jan 1952, 35 Northgate, Heckmondwike, , Yorkshire, EnglandMarriage Abt 1882 Children 7 children 1. Greenwood, Ada Ann
b. Between Apr and Jun 1882, Bessacar, Doncaster, , Yorkshire, England
d. Between Oct and Dec 1956, District Spen Valley▻ Grange, Ralph m. Between Oct and Dec 19102. Greenwood, Gertrude
b. Between Oct and Dec 1886, Saxilby, , Lincolnshire, England
d. Yes, date unknown▻ Cook, William m. Between Apr and Jun 19093. Greenwood, Clarence
b. Between Jul and Sep 1888, Heckmondwike, , Yorkshire, England
d. Between Oct and Dec 1961, District Spen Valley▻ Schofield, Amy m. 9 May 19084. Greenwood, Percy
b. Between Oct and Dec 1892, Heckmondwike, , Yorkshire, England
d. Yes, date unknown5. Greenwood, Bertha
b. 3 Apr 1898, Heckmondwike, , Yorkshire, England
d. Apr 1990, Heckmondwike, , Yorkshire, England (Age 92 years)▻ Brooks, Walter Jacob m. Between Jul and Sep 1925; Jardine, Percy m. Jul-Sep 19406. Greenwood, Lily
b. 25 May 1900, Heckmondwike, , Yorkshire, England
d. Nov 2003, Heckmondwike, , Yorkshire, England (Age 103 years)▻ Jardine, George m. Between Oct and Dec 19287. Greenwood, Olive
b. 9 Jan 1905, Heckmondwike, , Yorkshire, England
d. Feb 1993, District Dewsbury (Age 88 years)Family ID F19922 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Birth - Between Jan and Mar 1857 - Great Marlow, , Buckinghamshire, England Child - Greenwood, Bertha - 3 Apr 1898 - Heckmondwike, , Yorkshire, England Child - Greenwood, Lily - 25 May 1900 - Heckmondwike, , Yorkshire, England Child - Greenwood, Olive - 9 Jan 1905 - Heckmondwike, , Yorkshire, England Death - 11 Aug 1938 - 35 Northgate, Heckmondwike, , Yorkshire, England = Link to Google Earth Pin Legend
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy