Australia
Wikipedia links for
Australia
[Australia]
District : Latitude: -25.274398, Longitude: 133.775136
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Campigli, Lieutenant - Colonel John MC | Australia | I48602 | |
2 | Lucas, Victor Albert James | 1906 | Australia | I64308 |
3 | Maw, Bryce Patrick | 16 Sep 1952 | Australia | I38671 |
4 | Maw, Carol | 1941 | Australia | I58248 |
5 | Philips, Ednay May | Australia | I48603 | |
6 | Scheiner, Helen Mary | 1915 | Australia | I64309 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bainbridge, Louisa | Australia | I21678 | |
2 | Baker, Stovin | 1856 | Australia | I45813 |
3 | Bayles, Frances Slade | 9 Apr 1980 | Australia | I25600 |
4 | Bion, Albert Oswald | 1959 | Australia | I74594 |
5 | Buck, Charles Thomas | Australia | I74646 | |
6 | Buck, Susannah Ann | Australia | I74647 | |
7 | Gatenby, Robert Corney | 11 Apr 1904 | Australia | I25406 |
8 | Greany, Gertrude Irene | 1957 | Australia | I74579 |
9 | Johnson, Margaret Lilian | Australia | I69872 | |
10 | Johnson, Oliver Ernest | Australia | I69873 | |
11 | Livingston, Norah | 7 May 1992 | Australia | I39979 |
12 | Maw, George Harry | 1981 | Australia | I11408 |
13 | Melville, Edward Charles | Australia | I69874 | |
14 | Noakes, Edward Thorby | Australia | I74523 | |
15 | Raymond, Keith | 30 May 2004 | Australia | I39981 |
16 | Skipworth, George | 7 Nov 1915 | Australia | I54331 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Maw, Edna May | 1 Oct 1994 | Australia | I38669 |
2 | Maw, Lieutenant Colonel Peter Ronald | May 2010 | Australia | I38675 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grayson / Amey | Australia | F27737 | |
2 | Yates / Robinson | 22 Nov 1911 | Australia | F6626 |