- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Boyes, Sarah Ann
Abt 1867 - Yes, date unknown Has no ancestors but 13 descendants in this family tree.Set As Default Person
Rowsby, John
1867 - Yes, date unknownRowsby, John Ernest
1891 - 1960Birth | 17 Mar 1891 | Malton, , Yorkshire, England | ||||||||||
Died | Between Jan and Mar 1960 | District Staincross | ||||||||||
Father | Rowsby, John b. Between Apr and Jun 1867, Malton, , Yorkshire, England | |||||||||||
Mother | Boyes, Sarah Ann b. Abt 1867, Pickering, , Yorkshire, England | |||||||||||
Family | Maw, Amy b. 28 Oct 1894, Barnsley, , Yorkshire, England | |||||||||||
Married | 3 Feb 1913 | St Mary, Barnsley, , Yorkshire, England | ||||||||||
Children |
|
|||||||||||
Maw, Amy
1894 - 1959Birth | 28 Oct 1894 | Barnsley, , Yorkshire, England | ||||||||||
Died | Between Jul and Sep 1959 | District Staincross | ||||||||||
Father | Maw, Emanuel Edward b. 22 Jan 1870, Belton, , Lincolnshire, England | |||||||||||
Mother | Balderstone, Louisa b. 16 May 1870, Lindley Wood, Lindley, , Yorkshire, England | |||||||||||
Married | 20 Dec 1891 | Darfield, , Yorkshire, England | ||||||||||
Family | Rowsby, John Ernest b. 17 Mar 1891, Malton, , Yorkshire, England | |||||||||||
Married | 3 Feb 1913 | St Mary, Barnsley, , Yorkshire, England | ||||||||||
Children |
|
|||||||||||
Rowsby, Herbert "Bertie" "Bertie"
1896 - Yes, date unknownNickname | Bertie | |
Birth | Between Oct and Dec 1896 | Malton, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Rowsby, John b. Between Apr and Jun 1867, Malton, , Yorkshire, England | |
Mother | Boyes, Sarah Ann b. Abt 1867, Pickering, , Yorkshire, England | |
Rowsby, Sarah Ann
1906 - 1998 (91 years)Birth | 17 Dec 1906 | Swan Land, Malton, , Yorkshire, England |
Christened | 14 Feb 1907 | St Michael, New Malton, , Yorkshire, England |
Died | 5 Sep 1998 | District Ryedale |
Buried | Sep 1998 | Cemetery, Malton, , Yorkshire, England |
Father | Rowsby, John b. Between Apr and Jun 1867, Malton, , Yorkshire, England | |
Mother | Boyes, Sarah Ann b. Abt 1867, Pickering, , Yorkshire, England | |
Family | McClaren, Francis George b. Abt Jun 1903, Old Malton, , Yorkshire, England | |
Married | 27 Sep 1925 | St Leonard, New Malton, , Yorkshire, England |
McClaren, Francis George
Abt 1903 - 1950 (46 years)Birth | Abt Jun 1903 | Old Malton, , Yorkshire, England |
Christened | 21 Jun 1903 | Old Malton, , Yorkshire, England |
Died | 11 Mar 1950 | District York |
Buried | Mar 1950 | Cemetery, Malton, , Yorkshire, England |
Father | McClaren, Francis George b. Between Jul and Sep 1874, District Malton | |
Mother | Lumley, Dora Ann b. Est 1875 | |
Married | Between Apr and Jun 1900 | District Malton |
Family | Rowsby, Sarah Ann b. 17 Dec 1906, Swan Land, Malton, , Yorkshire, England | |
Married | 27 Sep 1925 | St Leonard, New Malton, , Yorkshire, England |
-
Relationship with Living Birth Abt 1867 Pickering, , Yorkshire, England Gender Female _UID D2FA46CC557B4F2C88CC7630737FA3752D69 Death Yes, date unknown Origins Headstones Submit Headstone Photo Person ID I48984 The Family Maw Last Modified 14 Dec 2023
Family Rowsby, John
b. Between Apr and Jun 1867, Malton, , Yorkshire, England
d. Yes, date unknownChildren 8 children 1. Rowsby, Lily
b. Between Oct and Dec 1886, Malton, , Yorkshire, England
d. Yes, date unknown2. Rowsby, Edith Hannah
b. Between Jan and Mar 1889, Malton, , Yorkshire, England
d. Yes, date unknown3. Rowsby, John Ernest
b. 17 Mar 1891, Malton, , Yorkshire, England
d. Between Jan and Mar 1960, District Staincross▻ Maw, Amy m. 3 Feb 19134. Rowsby, Albert
b. Between Jul and Sep 1893, Malton, , Yorkshire, England
d. Yes, date unknown5. Rowsby, Herbert "Bertie" "Bertie"
b. Between Oct and Dec 1896, Malton, , Yorkshire, England
d. Yes, date unknown6. Rowsby, Walter
b. Between Apr and Jun 1899, Malton, , Yorkshire, England
d. Yes, date unknown7. Rowsby, Kathleen Mary
b. Between Jan and Mar 1902, District Malton
d. Yes, date unknown8. Rowsby, Sarah Ann
b. 17 Dec 1906, Swan Land, Malton, , Yorkshire, England
d. 5 Sep 1998, District Ryedale (Age 91 years)▻ McClaren, Francis George m. 27 Sep 1925Family ID F12601 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Birth - Abt 1867 - Pickering, , Yorkshire, England Child - Rowsby, John Ernest - 17 Mar 1891 - Malton, , Yorkshire, England = Link to Google Earth Pin Legend
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy